Podium finishers
- P1 · Carson Brown · No. 28
- P2 · Tristan McKee · No. 77
- P3 · Thomas Annunziata · No. 70
Carson Brown won at Phoenix Raceway. See how the race was decided and review the supplied result details below.
Race date
6:00 PM ET
Local time
Winner
Carson Brown
Car 28 · Chevrolet
Track
Phoenix Raceway
Avondale, AZ
Race tools
Post-race snapshot
The quickest way for NASCAR fans to read the result before opening the full finishing order.
Podium finishers
Most laps led
Led 157 laps · finished P1.
Biggest mover
Started P40, finished P25 · gained 15.
Field report
12 listed as a retirement or non-running finish.
Race recap
Carson Brown led nearly the entire General Tire 150 and held off Pinnacle Racing Group teammate Tristan McKee in overtime to win his first national ARCA start.
A late spin forced a green-white-checkered finish, but Brown survived slight contact with McKee off Turn 2 and reached the line 0.299 seconds ahead.
The debut win also delivered Pinnacle Racing Group its first one-two finish in national ARCA competition.
Race outcome and turning point checked against Official ARCA race recap. The table below is maintained from the race results feed.
Watch the race
Watch verified highlights and race videos for this event, where available. Each selection was checked against this race and its result.
Race highlights
Full race replay
Race clip
Race clip
Videos are hosted by their publishers and may be unavailable in some regions or removed later. Playback is subject to the publisher's terms and privacy practices.
Weekend timeline
race
Confirmed session time
Checkered flag
Started 1 · Led 157 laps · Earned 49 points
| Finish | Driver | Car | Mfr | Start | +/− | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carson Brown 🏁 | 28 | Chevrolet | 1 | 0 | 157 | 157 | running | 49 |
| 2 | Tristan McKee | 77 | Chevrolet | 2 | 0 | 157 | 0 | running | 42 |
| 3 | Thomas Annunziata | 70 | Chevrolet | 5 | +2 | 157 | 0 | running | 41 |
| 4 | Trevor Huddleston | 50 | Ford | 16 | +12 | 157 | 0 | running | 40 |
| 5 | Mason Massey | 81 | Chevrolet | 14 | +9 | 157 | 0 | running | 39 |
| 6 | Jake Bollman | 20 | Toyota | 3 | -3 | 157 | 0 | running | 38 |
| 7 | Isaac Kitzmiller | 79 | Chevrolet | 4 | -3 | 157 | 0 | running | 37 |
| 8 | Taylor Mayhew | 17 | Toyota | 13 | +5 | 157 | 0 | running | 36 |
| 9 | Max Reaves | 18 | Toyota | 10 | +1 | 157 | 0 | running | 35 |
| 10 | Robbie Kennealy | 41 | Ford | 9 | -1 | 157 | 0 | running | 34 |
| 11 | Hailie Deegan | 16 | Chevrolet | 19 | +8 | 157 | 0 | running | 33 |
| 12 | Monty Tipton | 4 | Toyota | 20 | +8 | 157 | 0 | running | 32 |
| 13 | Eric Johnson, Jr. | 5 | Toyota | 11 | -2 | 157 | 0 | running | 31 |
| 14 | Jaiden Reyna | 42 | Chevrolet | 24 | +10 | 155 | 0 | running | 30 |
| 15 | Andrew Chapman | 56 | Ford | 27 | +12 | 155 | 0 | running | 29 |
| 16 | Jason Kitzmiller | 97 | Chevrolet | 8 | -8 | 155 | 0 | running | 28 |
| 17 | Ryan Vargas | 91 | Ford | 17 | 0 | 154 | 0 | running | 27 |
| 18 | Andy Jankowiak | 71 | Chevrolet | 6 | -12 | 154 | 0 | running | 26 |
| 19 | Cody Dennison | 72 | Chevrolet | 31 | +12 | 154 | 0 | running | 25 |
| 20 | Michael Maples | 99 | Chevrolet | 30 | +10 | 152 | 0 | running | 24 |
| 21 | Isabella Robusto | 55 | Toyota | 12 | -9 | 150 | 0 | running | 23 |
| 22 | Alex Clubb | 03 | Ford | 34 | +12 | 150 | 0 | running | 22 |
| 23 | Takuma Koga | 12 | Toyota | 33 | +10 | 150 | 0 | running | 21 |
| 24 | Cole Denton | 01 | Ford | 21 | -3 | 149 | 0 | running | 20 |
| 25 | Tony Cosentino | 1 | Chevrolet | 40 | +15 | 149 | 0 | running | 19 |
| 26 | David Smith | 05 | Toyota | 32 | +6 | 149 | 0 | running | 18 |
| 27 | Dustin Hillenburg | 11 | Ford | 36 | +9 | 149 | 0 | running | 17 |
| 28 | Jade Avedisian | 90 | Toyota | 7 | -21 | 142 | 0 | running | 16 |
| 29 | Gavin Ray | 7 | Toyota | 18 | -11 | 114 | 0 | crash | 15 |
| 30 | Mia Lovell | 15 | Toyota | 15 | -15 | 100 | 0 | crash | 14 |
| 31 | Julian DaCosta | 25 | Toyota | 22 | -9 | 99 | 0 | crash | 13 |
| 32 | Taylor Reimer | 13 | Toyota | 23 | -9 | 99 | 0 | crash | 12 |
| 33 | Tyler Tomassi | 51 | Chevrolet | 28 | -5 | 44 | 0 | mechanical | 11 |
| 34 | Brad Perez | 10 | Toyota | 25 | -9 | 36 | 0 | mechanical | 10 |
| 35 | Zachary Tinkle | 19 | Chevrolet | 26 | -9 | 14 | 0 | crash | 9 |
| 36 | Nate Moeller | 9 | Ford | 38 | +2 | 6 | 0 | mechanical | 8 |
| 37 | Bobby Earnhardt | 89 | Chevrolet | 29 | -8 | 1 | 0 | crash | 7 |
| 38 | Bobby Hillis, Jr. | 06 | Chevrolet | 35 | -3 | 1 | 0 | crash | 6 |
| 39 | Brad Smith | 48 | Ford | 37 | -2 | 1 | 0 | crash | 5 |
| 40 | Jeff Maconi | 86 | Ford | 39 | -1 | 0 | 0 | did not start | 4 |
Starting grid
Car 28 · Chevrolet
Car 77 · Chevrolet
Car 70 · Chevrolet
Car 50 · Ford
Car 81 · Chevrolet
Car 20 · Toyota
Car 79 · Chevrolet
Car 17 · Toyota
Car 18 · Toyota
Car 41 · Ford
Car 16 · Chevrolet
Car 4 · Toyota
Car 5 · Toyota
Car 42 · Chevrolet
Car 56 · Ford
Car 97 · Chevrolet
Car 91 · Ford
Car 71 · Chevrolet
Car 72 · Chevrolet
Car 99 · Chevrolet
Car 55 · Toyota
Car 03 · Ford
Car 12 · Toyota
Car 01 · Ford
Car 1 · Chevrolet
Car 05 · Toyota
Car 11 · Ford
Car 90 · Toyota
Car 7 · Toyota
Car 15 · Toyota
Car 25 · Toyota
Car 13 · Toyota
Car 51 · Chevrolet
Car 10 · Toyota
Car 19 · Chevrolet
Car 9 · Ford
Car 89 · Chevrolet
Car 06 · Chevrolet
Car 48 · Ford
Car 86 · Ford
Quick answers
The race is scheduled for Thursday, March 5, 2026. The green-flag time above converts automatically to your local timezone.
The listed start is 6:00 PM ET; use the automatically converted time at the top of this page for your location.
The current broadcast listing is FS1. Recheck near race day in case the network moves coverage.
The event is at Phoenix Raceway, Avondale, AZ. It is listed as a oval.
Carson Brown won the 2026 General Tire 150. The decisive sequence and result context are summarized in the race recap above.
How to use this tool
Start with the local green-flag time, network and track facts at the top.
Scan the race-specific preview, then follow practice, qualifying and the race in weekend order.
After the checkered flag, compare finish versus start, positions gained or lost, laps led and points.