Position, points and “behind”
Position is the current championship rank. Points are the driver's season total. “Behind” is the gap to the points leader, so a smaller number means the driver is closer to P1.
National ARCA points
Check the national ARCA Menards Series driver points order, including current position, starts, wins and points. This table covers the national championship—not the separate ARCA Menards Series East or West standings.
This table retains the latest verified national standings. A dash means that statistic was not published in the source feed.
Points leader
Thomas Annunziata
947 points · 1 wins · 0 ahead of P2
Second in points
Jake Bollman
947 points · 0 behind
137 drivers shown
| Pos | Driver | Points | Behind | Starts | Wins | Top 5 | Top 10 | DNF | Laps led |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Annunziata | 947 | 0 | 20 | 1 | 11 | 18 | 1 | 129 |
| 2 | Jake Bollman | 947 | 0 | 20 | 0 | 12 | 18 | 0 | 10 |
| 3 | Isabella Robusto | 814 | 133 | 20 | 0 | 3 | 10 | 3 | 16 |
| 4 | Takuma Koga | 753 | 194 | 20 | 0 | 0 | 1 | 1 | 0 |
| 5 | Jason Kitzmiller | 736 | 211 | 19 | 0 | 1 | 11 | 4 | 0 |
| 6 | Michael Maples | 687 | 260 | 20 | 0 | 0 | 0 | 5 | 0 |
| 7 | Alex Clubb | 686 | 261 | 20 | 0 | 0 | 0 | 3 | 0 |
| 8 | Brad Smith | 600 | 347 | 20 | 0 | 0 | 0 | 11 | 0 |
| 9 | Carson Brown | 600 | 347 | 13 | 4 | 11 | 12 | 0 | 576 |
| 10 | Jeff Maconi | 594 | 353 | 19 | 0 | 0 | 0 | 3 | 0 |
| 11 | Max Reaves | 523 | 424 | 13 | 4 | 8 | 11 | 1 | 690 |
| 12 | Gavan Boschele | 463 | 484 | 12 | 0 | 8 | 10 | 0 | 10 |
| 13 | Bobby Earnhardt | 454 | 493 | 15 | 0 | 0 | 1 | 5 | 0 |
| 14 | Andy Jankowiak | 440 | 507 | 12 | 1 | 1 | 6 | 1 | 1 |
| 15 | Ryan Vargas | 387 | 560 | 10 | 0 | 0 | 6 | 0 | 3 |
| 16 | Isaac Kitzmiller | 385 | 562 | 11 | 0 | 4 | 8 | 1 | 1 |
| 17 | Tristan McKee | 337 | 610 | 9 | 3 | 5 | 7 | 2 | 430 |
| 18 | Giovanni Ruggiero | 275 | 672 | 6 | 4 | 6 | 6 | 0 | 245 |
| 19 | Nate Moeller | 265 | 682 | 14 | 0 | 0 | 0 | 9 | 0 |
| 20 | Austin Vaughn | 245 | 702 | 9 | 0 | 0 | 2 | 3 | 0 |
| 21 | Taylor Reimer | 222 | 725 | 7 | 0 | 3 | 5 | 1 | 0 |
| 22 | Daniel Dye | 221 | 726 | 6 | 0 | 3 | 5 | 1 | 42 |
| 23 | Lanie Buice | 202 | 745 | 5 | 0 | 5 | 5 | 0 | 6 |
| 24 | Jade Avedisian | 198 | 749 | 6 | 0 | 0 | 5 | 0 | 0 |
| 25 | Ed Pompa | 184 | 763 | 7 | 0 | 0 | 0 | 1 | 0 |
| 26 | Kevin Campbell | 170 | 777 | 8 | 0 | 0 | 0 | 8 | 0 |
| 27 | Matt Kemp | 161 | 786 | 7 | 0 | 0 | 1 | 4 | 0 |
| 28 | Ty Fredrickson | 157 | 790 | 5 | 0 | 1 | 1 | 1 | 0 |
| 29 | Craig Pellegrini, Jr. | 147 | 800 | 6 | 0 | 0 | 1 | 2 | 0 |
| 30 | Will Kimmel | 147 | 800 | 5 | 0 | 1 | 2 | 2 | 0 |
| 31 | Dale Shearer | 145 | 802 | 6 | 0 | 0 | 0 | 2 | 0 |
| 32 | Brayton Laster | 140 | 807 | 7 | 0 | 0 | 0 | 4 | 0 |
| 33 | Quinn Davis | 140 | 807 | 5 | 0 | 0 | 0 | 0 | 0 |
| 34 | Landon Huffman | 138 | 809 | 4 | 0 | 2 | 2 | 1 | 132 |
| 35 | Kaden Honeycutt | 136 | 811 | 3 | 2 | 3 | 3 | 0 | 101 |
| 36 | Sean Corr | 133 | 814 | 5 | 0 | 0 | 1 | 3 | 0 |
| 37 | Garrett Mitchell | 132 | 815 | 4 | 0 | 1 | 1 | 1 | 25 |
| 38 | Dystany Spurlock | 131 | 816 | 5 | 0 | 0 | 1 | 2 | 0 |
| 39 | Taylor Mayhew | 124 | 823 | 4 | 0 | 0 | 2 | 2 | 0 |
| 40 | Chase Buscaglia | 119 | 828 | 5 | 0 | 0 | 0 | 1 | 0 |
| 41 | Robbie Kennealy | 105 | 842 | 4 | 0 | 0 | 1 | 1 | 0 |
| 42 | Will Robinson | 105 | 842 | 3 | 0 | 0 | 2 | 0 | 0 |
| 43 | Jack Wood | 100 | 847 | 3 | 0 | 0 | 2 | 1 | 39 |
| 44 | Willie Mullins | 96 | 851 | 3 | 0 | 0 | 1 | 0 | 0 |
| 45 | Kyle Steckly | 96 | 851 | 3 | 0 | 0 | 1 | 0 | 0 |
| 46 | Zachary Tinkle | 92 | 855 | 4 | 0 | 0 | 2 | 2 | 0 |
| 47 | Jackson McLerran | 92 | 855 | 4 | 0 | 0 | 0 | 2 | 0 |
| 48 | Connor Mosack | 90 | 857 | 2 | 1 | 2 | 2 | 0 | 107 |
| 49 | Andrew Patterson | 89 | 858 | 3 | 0 | 0 | 1 | 1 | 0 |
| 50 | Tony Cosentino | 86 | 861 | 3 | 0 | 0 | 1 | 0 | 0 |
| 51 | Dustin Hillenburg | 85 | 862 | 4 | 0 | 0 | 0 | 2 | 0 |
| 52 | George Siciliano | 81 | 866 | 3 | 0 | 0 | 1 | 1 | 0 |
| 53 | Wesley Slimp | 80 | 867 | 3 | 0 | 0 | 2 | 1 | 0 |
| 54 | Tim Monroe | 80 | 867 | 3 | 0 | 0 | 1 | 2 | 0 |
| 55 | Andrew Ranger | 79 | 868 | 2 | 0 | 1 | 2 | 0 | 0 |
| 56 | Kelly Kovski | 78 | 869 | 2 | 0 | 1 | 2 | 0 | 0 |
| 57 | Con Nicolopoulos | 77 | 870 | 4 | 0 | 0 | 0 | 1 | 0 |
| 58 | Bryce Haugeberg | 75 | 872 | 3 | 0 | 0 | 0 | 1 | 0 |
| 59 | Monty Tipton | 74 | 873 | 3 | 0 | 0 | 1 | 1 | 0 |
| 60 | Jake Finch | 74 | 873 | 3 | 0 | 0 | 0 | 1 | 32 |
| 61 | Ryan Gemmell | 73 | 874 | 2 | 0 | 0 | 2 | 0 | 0 |
| 62 | Landon Brown | 72 | 875 | 3 | 0 | 0 | 0 | 1 | 0 |
| 63 | Jeff Anton | 67 | 880 | 2 | 0 | 0 | 1 | 0 | 0 |
| 64 | Tim Richmond | 66 | 881 | 3 | 0 | 0 | 0 | 1 | 0 |
| 65 | Esteban Rodriguez | 65 | 882 | 2 | 0 | 0 | 1 | 0 | 0 |
| 66 | Mike Basham | 64 | 883 | 2 | 0 | 0 | 0 | 0 | 0 |
| 67 | Charles Weslowski | 60 | 887 | 3 | 0 | 0 | 0 | 1 | 0 |
| 68 | Gus Dean | 58 | 889 | 2 | 0 | 1 | 1 | 1 | 15 |
| 69 | Cody Dennison | 56 | 891 | 2 | 0 | 0 | 0 | 0 | 0 |
| 70 | Brian Weber | 52 | 895 | 2 | 0 | 0 | 0 | 0 | 0 |
| 71 | Morgen Baird | 52 | 895 | 2 | 0 | 0 | 0 | 0 | 0 |
| 72 | D.L. Wilson | 52 | 895 | 2 | 0 | 0 | 0 | 1 | 0 |
| 73 | Brian Barbarow | 48 | 899 | 2 | 0 | 0 | 0 | 0 | 0 |
| 74 | John Clagett | 47 | 900 | 2 | 0 | 0 | 0 | 2 | 0 |
| 75 | Nick White | 45 | 902 | 2 | 0 | 0 | 0 | 2 | 0 |
| 76 | Rita Goulet | 44 | 903 | 2 | 0 | 0 | 0 | 0 | 0 |
| 77 | Hunter Wright | 44 | 903 | 2 | 0 | 0 | 0 | 1 | 0 |
| 78 | Bryce Applegate | 44 | 903 | 2 | 0 | 0 | 0 | 1 | 0 |
| 79 | Ben Peterson | 43 | 904 | 2 | 0 | 0 | 0 | 1 | 0 |
| 80 | Trevor Huddleston | 40 | 907 | 1 | 0 | 1 | 1 | 0 | 0 |
| 81 | Caden Kvapil | 39 | 908 | 1 | 0 | 1 | 1 | 0 | 0 |
| 82 | Mason Massey | 39 | 908 | 1 | 0 | 1 | 1 | 0 | 0 |
| 83 | Glen Reen | 39 | 908 | 1 | 0 | 1 | 1 | 0 | 0 |
| 84 | Sam Corry | 39 | 908 | 1 | 0 | 1 | 1 | 0 | 0 |
| 85 | Kenna Long | 38 | 909 | 2 | 0 | 0 | 0 | 2 | 0 |
| 86 | Tyler Lupton | 38 | 909 | 1 | 0 | 0 | 1 | 0 | 0 |
| 87 | Corey Aiken | 37 | 910 | 2 | 0 | 0 | 0 | 2 | 0 |
| 88 | Ashton Higgins | 36 | 911 | 1 | 0 | 0 | 1 | 0 | 0 |
| 89 | A.J. Moyer | 35 | 912 | 2 | 0 | 0 | 0 | 1 | 0 |
| 90 | Chase Howard | 35 | 912 | 1 | 0 | 0 | 1 | 0 | 0 |
| 91 | Mike Christopher Jr | 35 | 912 | 1 | 0 | 0 | 1 | 0 | 0 |
| 92 | Dawson Sutton | 35 | 912 | 1 | 0 | 0 | 1 | 0 | 0 |
| 93 | Derek White | 34 | 913 | 2 | 0 | 0 | 0 | 1 | 0 |
| 94 | Ivis Earley | 33 | 914 | 2 | 0 | 0 | 0 | 0 | 0 |
| 95 | Hailie Deegan | 33 | 914 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96 | Shawn Allen, Jr. | 33 | 914 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97 | Peter Portante | 33 | 914 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98 | John Kennedy | 32 | 915 | 1 | 0 | 0 | 0 | 0 | 2 |
| 99 | Tyler Kicera | 32 | 915 | 1 | 0 | 0 | 0 | 0 | 0 |
| 100 | Eric Johnson, Jr. | 31 | 916 | 1 | 0 | 0 | 0 | 0 | 0 |
| 101 | Stewart Friesen | 31 | 916 | 1 | 0 | 0 | 0 | 0 | 0 |
| 102 | Eric Caudell | 30 | 917 | 2 | 0 | 0 | 0 | 1 | 0 |
| 103 | Logan Misuraca | 30 | 917 | 1 | 0 | 0 | 0 | 0 | 0 |
| 104 | Daniel Sasnett | 30 | 917 | 1 | 0 | 0 | 0 | 0 | 0 |
| 105 | Jaiden Reyna | 30 | 917 | 1 | 0 | 0 | 0 | 0 | 0 |
| 106 | Kole Raz | 29 | 918 | 1 | 0 | 1 | 1 | 0 | 0 |
| 107 | Gabriel Casagrande | 29 | 918 | 1 | 0 | 0 | 0 | 0 | 0 |
| 108 | Andrew Chapman | 29 | 918 | 1 | 0 | 0 | 0 | 0 | 0 |
| 109 | Graham Jacobson | 28 | 919 | 1 | 0 | 0 | 0 | 0 | 0 |
| 110 | Jeff MacZink | 27 | 920 | 1 | 0 | 0 | 0 | 0 | 0 |
| 111 | Tony Musolino | 26 | 921 | 1 | 0 | 0 | 0 | 0 | 0 |
| 112 | Hunter Deshautelle | 25 | 922 | 1 | 0 | 0 | 0 | 0 | 0 |
| 113 | Andrew Rocque | 25 | 922 | 1 | 0 | 0 | 0 | 1 | 0 |
| 114 | Bryan Dauzat | 23 | 924 | 2 | 0 | 0 | 0 | 1 | 0 |
| 115 | Ron Vandermeir, Jr. | 23 | 924 | 1 | 0 | 0 | 0 | 1 | 0 |
| 116 | Alex Quarterley | 23 | 924 | 1 | 0 | 0 | 0 | 0 | 0 |
| 117 | Trenton Masters | 23 | 924 | 1 | 0 | 0 | 0 | 1 | 0 |
| 118 | Patrick Staropoli | 22 | 925 | 1 | 0 | 0 | 0 | 0 | 0 |
| 119 | Brad Perez | 20 | 927 | 2 | 0 | 0 | 0 | 2 | 0 |
| 120 | Cole Denton | 20 | 927 | 1 | 0 | 0 | 0 | 0 | 0 |
| 121 | William Sawalich | 20 | 927 | 1 | 0 | 0 | 0 | 1 | 0 |
| 122 | Trent Curtis | 20 | 927 | 1 | 0 | 0 | 0 | 1 | 0 |
| 123 | Ryan Huff | 19 | 928 | 2 | 0 | 0 | 0 | 2 | 5 |
| 124 | David Smith | 18 | 929 | 1 | 0 | 0 | 0 | 0 | 0 |
| 125 | Chris Werth | 18 | 929 | 1 | 0 | 0 | 0 | 1 | 0 |
| 126 | Presley Sorah | 17 | 930 | 1 | 0 | 0 | 0 | 0 | 0 |
| 127 | Gavin Ray | 15 | 932 | 1 | 0 | 0 | 0 | 1 | 0 |
| 128 | Alli Owens | 14 | 933 | 2 | 0 | 0 | 0 | 2 | 0 |
| 129 | Mia Lovell | 14 | 933 | 1 | 0 | 0 | 0 | 1 | 0 |
| 130 | Julian DaCosta | 13 | 934 | 1 | 0 | 0 | 0 | 1 | 0 |
| 131 | Steve Lewis, Jr. | 12 | 935 | 1 | 0 | 0 | 0 | 1 | 0 |
| 132 | Caleb Costner | 12 | 935 | 1 | 0 | 0 | 0 | 0 | 0 |
| 133 | Tyler Tomassi | 11 | 936 | 1 | 0 | 0 | 0 | 1 | 0 |
| 134 | Michael Clayton | 11 | 936 | 1 | 0 | 0 | 0 | 1 | 0 |
| 135 | Kadence Davenport | 11 | 936 | 1 | 0 | 0 | 0 | 1 | 0 |
| 136 | Mini Tyrrell | 6 | 941 | 1 | 0 | 0 | 0 | 1 | 0 |
| 137 | Bobby Hillis, Jr. | 6 | 941 | 1 | 0 | 0 | 0 | 1 | 0 |
No driver matches that search.
Position is the current championship rank. Points are the driver's season total. “Behind” is the gap to the points leader, so a smaller number means the driver is closer to P1.
This page follows the national ARCA Menards Series championship. ARCA East and ARCA West award their own points and should not be combined with this order.
ARCA's national standings are a season-long points race, so this tool does not add the Cup, O'Reilly or Truck Chase cutoff. Compare points, starts and wins directly.
Standings change after each points-paying race. Use the schedule and results links above to connect the latest race finish with movement in the table.
How to use this tool
Confirm that you want the national ARCA Menards Series rather than the separate East or West championship.
Compare position, starts, wins and points in the current top-five snapshot.
Treat a dash as not published by the source, not as a zero.
Thomas Annunziata is currently P1 with 947 points and 1 wins. The table updates when a new source snapshot is synchronized.
No. This is the national ARCA Menards Series table. The East and West championships keep separate schedules, points and awards.
A dash means the field was not available in the public standings snapshot. It is intentionally different from a numeric zero.
No. The top-16, top-12 and top-10 Chase lines belong to NASCAR's three national series, so this ARCA page does not display one.