Position, points and “behind”
Position is the current championship rank. Points are the driver's season total. “Behind” is the gap to the points leader, so a smaller number means the driver is closer to P1.
2026 championship points
Track the NASCAR Craftsman Truck Series championship fight, from the points leader to the top-10 Chase cutoff. Use points back, wins and recent finishing stats to see who has work to do.
2026 format: the top 10 in points after 18 regular-season races enter a 7-race Chase. A race win does not create an automatic berth.
Points leader
Layne Riggs
716 points · 5 wins · 100 ahead of P2
Final Chase spot
P10 · Stewart Friesen
373 points · 8 above first out
First driver out
P11 · Tyler Ankrum
365 points · needs 9 to move ahead
82 drivers shown
| Pos | Driver | Points | To cut | Behind | Starts | Wins | Top 5 | Top 10 | DNF | Laps led |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Layne Riggs | 716 | +343 | 0 | 16 | 5 | 9 | 10 | 2 | 492 |
| 2 | Kaden Honeycutt | 616 | +243 | 100 | 16 | 1 | 9 | 11 | 4 | 94 |
| 3 | Chandler Smith | 563 | +190 | 153 | 16 | 2 | 8 | 10 | 3 | 135 |
| 4 | Christian Eckes | 496 | +123 | 220 | 16 | 0 | 5 | 10 | 3 | 173 |
| 5 | Giovanni Ruggiero | 491 | +118 | 225 | 16 | 0 | 4 | 8 | 2 | 58 |
| 6 | Ty Majeski | 446 | +73 | 270 | 16 | 0 | 5 | 8 | 4 | 34 |
| 7 | Ben Rhodes | 408 | +35 | 308 | 16 | 0 | 4 | 5 | 4 | 147 |
| 8 | Grant Enfinger | 391 | +18 | 325 | 16 | 1 | 2 | 4 | 4 | 13 |
| 9 | Daniel Hemric | 379 | +6 | 337 | 16 | 0 | 2 | 6 | 4 | 5 |
| 10 | Stewart Friesen | 373 | 0 | 343 | 16 | 0 | 1 | 6 | 3 | 11 |
| Chase cut line · positions below this line are currently outside | ||||||||||
| 11 | Tyler Ankrum | 365 | -8 | 351 | 16 | 0 | 1 | 5 | 3 | 3 |
| 12 | Jake Garcia | 341 | -32 | 375 | 16 | 0 | 0 | 5 | 4 | 24 |
| 13 | Andres Perez de Lara | 331 | -42 | 385 | 16 | 0 | 0 | 2 | 4 | 0 |
| 14 | Brenden Queen | 330 | -43 | 386 | 16 | 0 | 0 | 4 | 3 | 0 |
| 15 | Justin Haley | 314 | -59 | 402 | 16 | 0 | 0 | 3 | 3 | 23 |
| 16 | Tanner Gray | 311 | -62 | 405 | 16 | 0 | 0 | 2 | 3 | 30 |
| 17 | Corey Heim | 309 | -64 | 407 | 6 | 3 | 4 | 5 | 2 | 228 |
| 18 | Dawson Sutton | 260 | -113 | 456 | 16 | 0 | 0 | 1 | 4 | 5 |
| 19 | Mini Tyrrell | 233 | -140 | 483 | 16 | 0 | 0 | 1 | 4 | 1 |
| 20 | Cole Butcher | 233 | -140 | 483 | 16 | 0 | 0 | 1 | 6 | 14 |
| 21 | Connor Mosack | 212 | -161 | 504 | 7 | 0 | 2 | 4 | 1 | 7 |
| 22 | Kris Wright | 200 | -173 | 516 | 16 | 0 | 0 | 0 | 5 | 0 |
| 23 | Corey LaJoie | 190 | -183 | 526 | 14 | 0 | 0 | 2 | 6 | 0 |
| 24 | Landen Lewis | 183 | -190 | 533 | 6 | 0 | 3 | 4 | 1 | 0 |
| 25 | Frankie Muniz | 175 | -198 | 541 | 15 | 0 | 0 | 0 | 3 | 0 |
| 26 | Spencer Boyd | 123 | -250 | 593 | 11 | 0 | 0 | 0 | 3 | 0 |
| 27 | Tyler Reif | 119 | -254 | 597 | 7 | 0 | 0 | 0 | 2 | 1 |
| 28 | Daniel Dye | 117 | -256 | 599 | 5 | 0 | 0 | 1 | 2 | 3 |
| 29 | Parker Kligerman | 113 | -260 | 603 | 4 | 0 | 1 | 1 | 1 | 6 |
| 30 | Timmy Hill | 86 | -287 | 630 | 7 | 0 | 0 | 0 | 2 | 3 |
| 31 | Adam Andretti | 76 | -297 | 640 | 5 | 0 | 0 | 0 | 2 | 0 |
| 32 | Josh Reaume | 73 | -300 | 643 | 7 | 0 | 0 | 0 | 2 | 0 |
| 33 | Parker Eatmon | 56 | -317 | 660 | 3 | 0 | 0 | 0 | 0 | 0 |
| 34 | Clayton Green | 56 | -317 | 660 | 7 | 0 | 0 | 0 | 2 | 0 |
| 35 | Colin Braun | 55 | -318 | 661 | 2 | 0 | 0 | 2 | 0 | 0 |
| 36 | Caleb Costner | 55 | -318 | 661 | 7 | 0 | 0 | 0 | 4 | 0 |
| 37 | Jackson Lee | 53 | -320 | 663 | 4 | 0 | 0 | 0 | 0 | 0 |
| 38 | Nick Leitz | 51 | -322 | 665 | 2 | 0 | 0 | 0 | 0 | 3 |
| 39 | Conner Jones | 48 | -325 | 668 | 3 | 0 | 0 | 0 | 1 | 3 |
| 40 | Michael Christopher Jr. | 44 | -329 | 672 | 2 | 0 | 0 | 1 | 0 | 0 |
| 41 | Toni Breidinger | 42 | -331 | 674 | 3 | 0 | 0 | 0 | 0 | 0 |
| 42 | Travis Pastrana | 38 | -335 | 678 | 2 | 0 | 0 | 0 | 0 | 1 |
| 43 | Kaz Grala | 34 | -339 | 682 | 1 | 0 | 1 | 1 | 0 | 0 |
| 44 | Nathan Nicholson | 32 | -341 | 684 | 4 | 0 | 0 | 0 | 3 | 0 |
| 45 | Luke Baldwin | 31 | -342 | 685 | 5 | 0 | 0 | 0 | 3 | 0 |
| 46 | Ben Maier | 30 | -343 | 686 | 2 | 0 | 0 | 0 | 1 | 0 |
| 47 | Gavan Boschele | 29 | -344 | 687 | 1 | 0 | 0 | 1 | 0 | 0 |
| 48 | James Hinchcliffe | 27 | -346 | 689 | 1 | 0 | 0 | 1 | 0 | 0 |
| 49 | Wesley Slimp | 25 | -348 | 691 | 3 | 0 | 0 | 0 | 2 | 0 |
| 50 | Brendan Gaughan | 21 | -352 | 695 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Austin Varco | 20 | -353 | 696 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52 | Clay Greenfield | 19 | -354 | 697 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52 | Stefan Parsons | 19 | -354 | 697 | 1 | 0 | 0 | 0 | 1 | 0 |
| 54 | Graham Doyle | 18 | -355 | 698 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Carson Ferguson | 18 | -355 | 698 | 2 | 0 | 0 | 0 | 1 | 0 |
| 56 | Dario Franchitti | 18 | -355 | 698 | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Connor Hall | 17 | -356 | 699 | 1 | 0 | 0 | 0 | 0 | 0 |
| 58 | Carter Fartuch | 16 | -357 | 700 | 1 | 0 | 0 | 0 | 0 | 0 |
| 58 | Derek Lemke | 16 | -357 | 700 | 1 | 0 | 0 | 0 | 1 | 0 |
| 58 | Louis Foster | 16 | -357 | 700 | 1 | 0 | 0 | 0 | 0 | 0 |
| 61 | Stephen Mallozzi | 15 | -358 | 701 | 1 | 0 | 0 | 0 | 0 | 0 |
| 62 | Leland Honeyman Jr. | 14 | -359 | 702 | 1 | 0 | 0 | 0 | 0 | 0 |
| 63 | Thomas Annunziata | 14 | -359 | 702 | 1 | 0 | 0 | 0 | 1 | 0 |
| 64 | Ryan Newman | 13 | -360 | 703 | 1 | 0 | 0 | 0 | 0 | 0 |
| 64 | Spencer Davis | 13 | -360 | 703 | 1 | 0 | 0 | 0 | 1 | 0 |
| 66 | Justin Carroll | 13 | -360 | 703 | 2 | 0 | 0 | 0 | 1 | 0 |
| 67 | Justin Marks | 12 | -361 | 704 | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | Conor Daly | 11 | -362 | 705 | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | Morgen Baird | 11 | -362 | 705 | 1 | 0 | 0 | 0 | 1 | 0 |
| 70 | Clint Bowyer | 8 | -365 | 708 | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jason Kitzmiller | 7 | -366 | 709 | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Monty Tipton | 7 | -366 | 709 | 1 | 0 | 0 | 0 | 0 | 0 |
| 73 | Cassten Everidge | 5 | -368 | 711 | 1 | 0 | 0 | 0 | 0 | 0 |
| 74 | Jason M. White | 4 | -369 | 712 | 1 | 0 | 0 | 0 | 0 | 0 |
| 75 | Natalie Decker | 4 | -369 | 712 | 2 | 0 | 0 | 0 | 2 | 0 |
| 76 | Cory Roper | 3 | -370 | 713 | 1 | 0 | 0 | 0 | 1 | 0 |
| 76 | Jamie McMurray | 3 | -370 | 713 | 1 | 0 | 0 | 0 | 1 | 0 |
| 78 | Kasey Kleyn | 2 | -371 | 714 | 1 | 0 | 0 | 0 | 1 | 0 |
| 79 | Donovan Strauss | 1 | -372 | 715 | 1 | 0 | 0 | 0 | 1 | 0 |
| 79 | Dystany Spurlock | 1 | -372 | 715 | 1 | 0 | 0 | 0 | 1 | 0 |
| 79 | Jackson Macenko | 1 | -372 | 715 | 1 | 0 | 0 | 0 | 1 | 0 |
| 79 | Tony Stewart | 1 | -372 | 715 | 1 | 0 | 0 | 0 | 1 | 0 |
No driver matches that search.
Position is the current championship rank. Points are the driver's season total. “Behind” is the gap to the points leader, so a smaller number means the driver is closer to P1.
After 18 regular-season races, the top 10 eligible drivers in points qualify. The red line separates the last provisional berth from the drivers currently outside; wins do not guarantee entry in 2026.
Points are reseeded once, then all qualifiers stay in the 7-race Chase—there are no elimination rounds. The eligible driver with the most points after the finale is champion.
Standings change after each points-paying race. Use the schedule and results links above to connect the latest race finish with movement in the table.
How to use this tool
Check the leader card for the front of the points race.
Compare the final Chase spot with the first driver out to read the bubble quickly.
Search a driver, then compare points, wins, top finishes, DNFs and laps led.
Layne Riggs is currently P1 with 716 points and 5 wins. The table updates when a new source snapshot is synchronized.
The top 10 eligible drivers in points qualify after 18 regular-season races. The Chase then runs for 7 races.
No. Under the 2026 format, race winners are not granted automatic Chase entry. The qualifying field is determined by points after the regular season.
“To cut” compares a driver with the current final Chase spot; “Behind” shows the deficit to the championship leader. Both gaps move after every points-paying race.