Position, points and “behind”
Position is the current championship rank. Points are the driver's season total. “Behind” is the gap to the points leader, so a smaller number means the driver is closer to P1.
2026 championship points
Track the NASCAR Craftsman Truck Series championship fight, from the points leader to the top-10 Chase cutoff. Use points back, wins and recent finishing stats to see who has work to do.
2026 format: the top 10 in points after 18 regular-season races enter a 7-race Chase. A race win does not create an automatic berth.
Points leader
Kaden Honeycutt
2403 points · 4 wins · 20 ahead of P2
Final Chase spot
P10 · Grant Enfinger
2178 points · 1594 above first out
First driver out
P11 · Jake Garcia
584 points · needs 1595 to move ahead
91 drivers shown
| Pos | Driver | Points | To cut | Behind | Starts | Wins | Top 5 | Top 10 | DNF | Laps led |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaden Honeycutt | 2403 | +225 | 0 | 24 | 4 | 15 | 18 | 4 | 577 |
| 2 | Layne Riggs | 2383 | +205 | 20 | 24 | 7 | 13 | 15 | 2 | 988 |
| 3 | Chandler Smith | 2300 | +122 | 103 | 24 | 3 | 11 | 15 | 3 | 157 |
| 4 | Ty Majeski | 2275 | +97 | 128 | 24 | 0 | 8 | 12 | 4 | 90 |
| 5 | Christian Eckes | 2263 | +85 | 140 | 24 | 0 | 9 | 15 | 3 | 175 |
| 6 | Giovanni Ruggiero | 2224 | +46 | 179 | 24 | 0 | 4 | 12 | 2 | 64 |
| 7 | Ben Rhodes | 2217 | +39 | 186 | 24 | 0 | 6 | 7 | 4 | 153 |
| 8 | Daniel Hemric | 2199 | +21 | 204 | 24 | 0 | 3 | 11 | 5 | 5 |
| 9 | Tyler Ankrum | 2193 | +15 | 210 | 24 | 0 | 2 | 8 | 3 | 3 |
| 10 | Grant Enfinger | 2178 | 0 | 225 | 24 | 1 | 3 | 7 | 5 | 53 |
| Chase cut line · positions below this line are currently outside | ||||||||||
| 11 | Jake Garcia | 584 | -1594 | 1819 | 24 | 1 | 2 | 9 | 5 | 145 |
| 12 | Stewart Friesen | 499 | -1679 | 1904 | 24 | 0 | 3 | 8 | 7 | 31 |
| 13 | Tanner Gray | 499 | -1679 | 1904 | 24 | 0 | 0 | 3 | 3 | 39 |
| 14 | Brenden Queen | 497 | -1681 | 1906 | 24 | 0 | 0 | 5 | 3 | 0 |
| 15 | Andres Perez de Lara | 483 | -1695 | 1920 | 24 | 0 | 0 | 4 | 5 | 0 |
| 16 | Justin Haley | 478 | -1700 | 1925 | 24 | 0 | 1 | 6 | 4 | 25 |
| 17 | Corey Heim | 380 | -1798 | 2023 | 8 | 3 | 5 | 7 | 2 | 228 |
| 18 | Dawson Sutton | 366 | -1812 | 2037 | 22 | 0 | 0 | 1 | 4 | 6 |
| 19 | Cole Butcher | 363 | -1815 | 2040 | 24 | 0 | 0 | 1 | 7 | 14 |
| 20 | Landen Lewis | 352 | -1826 | 2051 | 14 | 0 | 3 | 6 | 2 | 0 |
| 21 | Mini Tyrrell | 345 | -1833 | 2058 | 24 | 0 | 0 | 1 | 5 | 1 |
| 22 | Corey LaJoie | 336 | -1842 | 2067 | 22 | 0 | 0 | 3 | 7 | 0 |
| 23 | Connor Mosack | 269 | -1909 | 2134 | 11 | 0 | 2 | 4 | 3 | 9 |
| 24 | Kris Wright | 264 | -1914 | 2139 | 24 | 0 | 0 | 0 | 8 | 0 |
| 25 | Frankie Muniz | 227 | -1951 | 2176 | 20 | 0 | 0 | 0 | 3 | 0 |
| 26 | Spencer Boyd | 199 | -1979 | 2204 | 17 | 0 | 0 | 1 | 4 | 0 |
| 27 | Tristan McKee | 177 | -2001 | 2226 | 5 | 0 | 2 | 4 | 0 | 29 |
| 28 | Daniel Dye | 150 | -2028 | 2253 | 7 | 0 | 0 | 1 | 3 | 6 |
| 29 | Timmy Hill | 145 | -2033 | 2258 | 13 | 0 | 0 | 0 | 4 | 4 |
| 30 | Tyler Reif | 139 | -2039 | 2264 | 9 | 0 | 0 | 0 | 2 | 1 |
| 31 | Parker Eatmon | 125 | -2053 | 2278 | 7 | 0 | 0 | 1 | 0 | 0 |
| 32 | Nick Leitz | 118 | -2060 | 2285 | 5 | 0 | 0 | 1 | 1 | 3 |
| 33 | Parker Kligerman | 113 | -2065 | 2290 | 4 | 0 | 1 | 1 | 1 | 6 |
| 34 | Josh Reaume | 113 | -2065 | 2290 | 11 | 0 | 0 | 0 | 2 | 1 |
| 35 | Adam Andretti | 76 | -2102 | 2327 | 5 | 0 | 0 | 0 | 2 | 0 |
| 36 | Luke Baldwin | 76 | -2102 | 2327 | 8 | 0 | 0 | 0 | 3 | 0 |
| 37 | Bayley Currey | 75 | -2103 | 2328 | 2 | 0 | 2 | 2 | 0 | 0 |
| 38 | Clayton Green | 73 | -2105 | 2330 | 10 | 0 | 0 | 0 | 3 | 0 |
| 39 | Michael Christopher Jr. | 69 | -2109 | 2334 | 3 | 0 | 0 | 1 | 0 | 0 |
| 40 | Colin Braun | 68 | -2110 | 2335 | 3 | 0 | 0 | 2 | 0 | 0 |
| 41 | Conner Jones | 62 | -2116 | 2341 | 6 | 0 | 0 | 0 | 4 | 3 |
| 42 | Toni Breidinger | 59 | -2119 | 2344 | 5 | 0 | 0 | 0 | 0 | 0 |
| 43 | Caleb Costner | 57 | -2121 | 2346 | 8 | 0 | 0 | 0 | 5 | 0 |
| 44 | Jackson Lee | 54 | -2124 | 2349 | 5 | 0 | 0 | 0 | 0 | 0 |
| 45 | Connor Hall | 54 | -2124 | 2349 | 5 | 0 | 0 | 0 | 0 | 0 |
| 46 | Leland Honeyman Jr. | 51 | -2127 | 2352 | 5 | 0 | 0 | 0 | 1 | 0 |
| 47 | Gavan Boschele | 50 | -2128 | 2353 | 3 | 0 | 0 | 1 | 1 | 0 |
| 48 | Ben Maier | 42 | -2136 | 2361 | 3 | 0 | 0 | 0 | 1 | 0 |
| 49 | Clay Greenfield | 41 | -2137 | 2362 | 2 | 0 | 0 | 0 | 0 | 0 |
| 50 | Nick Sanchez | 40 | -2138 | 2363 | 3 | 0 | 1 | 1 | 0 | 0 |
| 51 | Conor Daly | 39 | -2139 | 2364 | 3 | 0 | 0 | 0 | 0 | 0 |
| 52 | Travis Pastrana | 38 | -2140 | 2365 | 2 | 0 | 0 | 0 | 0 | 1 |
| 53 | Kaz Grala | 34 | -2144 | 2369 | 1 | 0 | 1 | 1 | 0 | 0 |
| 54 | Regan Smith | 34 | -2144 | 2369 | 2 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nathan Nicholson | 32 | -2146 | 2371 | 4 | 0 | 0 | 0 | 3 | 0 |
| 56 | Derek Lemke | 29 | -2149 | 2374 | 2 | 0 | 0 | 0 | 1 | 0 |
| 57 | Jason M. White | 28 | -2150 | 2375 | 2 | 0 | 0 | 0 | 0 | 0 |
| 58 | Thomas Annunziata | 28 | -2150 | 2375 | 2 | 0 | 0 | 0 | 2 | 1 |
| 59 | James Hinchcliffe | 27 | -2151 | 2376 | 1 | 0 | 0 | 1 | 0 | 0 |
| 60 | Carson Ferguson | 26 | -2152 | 2377 | 3 | 0 | 0 | 0 | 2 | 0 |
| 61 | Wesley Slimp | 25 | -2153 | 2378 | 3 | 0 | 0 | 0 | 2 | 0 |
| 62 | Stephen Mallozzi | 25 | -2153 | 2378 | 2 | 0 | 0 | 0 | 0 | 0 |
| 63 | Kasey Kleyn | 23 | -2155 | 2380 | 2 | 0 | 0 | 0 | 1 | 0 |
| 64 | Cory Roper | 22 | -2156 | 2381 | 2 | 0 | 0 | 0 | 2 | 0 |
| 65 | Brendan Gaughan | 21 | -2157 | 2382 | 1 | 0 | 0 | 0 | 0 | 0 |
| 66 | Austin Varco | 20 | -2158 | 2383 | 1 | 0 | 0 | 0 | 0 | 0 |
| 67 | Stefan Parsons | 19 | -2159 | 2384 | 1 | 0 | 0 | 0 | 1 | 0 |
| 68 | Graham Doyle | 18 | -2160 | 2385 | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Justin Carroll | 18 | -2160 | 2385 | 3 | 0 | 0 | 0 | 2 | 0 |
| 70 | Dario Franchitti | 18 | -2160 | 2385 | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Carter Fartuch | 16 | -2162 | 2387 | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Louis Foster | 16 | -2162 | 2387 | 1 | 0 | 0 | 0 | 0 | 0 |
| 73 | Matt Mills | 14 | -2164 | 2389 | 1 | 0 | 0 | 0 | 0 | 0 |
| 74 | Donovan Strauss | 14 | -2164 | 2389 | 2 | 0 | 0 | 0 | 1 | 0 |
| 75 | Monty Tipton | 14 | -2164 | 2389 | 3 | 0 | 0 | 0 | 1 | 0 |
| 76 | Ryan Newman | 13 | -2165 | 2390 | 1 | 0 | 0 | 0 | 0 | 0 |
| 76 | Spencer Davis | 13 | -2165 | 2390 | 1 | 0 | 0 | 0 | 1 | 0 |
| 78 | Justin Marks | 12 | -2166 | 2391 | 1 | 0 | 0 | 0 | 0 | 0 |
| 78 | Mason Massey | 12 | -2166 | 2391 | 1 | 0 | 0 | 0 | 0 | 0 |
| 80 | Morgen Baird | 11 | -2167 | 2392 | 1 | 0 | 0 | 0 | 1 | 0 |
| 81 | Clint Bowyer | 8 | -2170 | 2395 | 1 | 0 | 0 | 0 | 0 | 0 |
| 82 | Jason Kitzmiller | 7 | -2171 | 2396 | 1 | 0 | 0 | 0 | 0 | 0 |
| 83 | Cassten Everidge | 5 | -2173 | 2398 | 1 | 0 | 0 | 0 | 0 | 0 |
| 83 | Elliott Sadler | 5 | -2173 | 2398 | 1 | 0 | 0 | 0 | 0 | 0 |
| 85 | Natalie Decker | 4 | -2174 | 2399 | 2 | 0 | 0 | 0 | 2 | 0 |
| 85 | Tony Stewart | 4 | -2174 | 2399 | 2 | 0 | 0 | 0 | 2 | 0 |
| 87 | Jamie McMurray | 3 | -2175 | 2400 | 1 | 0 | 0 | 0 | 1 | 0 |
| 88 | Dystany Spurlock | 3 | -2175 | 2400 | 2 | 0 | 0 | 0 | 1 | 0 |
| 89 | Caden Kvapil | 2 | -2176 | 2401 | 1 | 0 | 0 | 0 | 1 | 0 |
| 89 | Derek White | 2 | -2176 | 2401 | 1 | 0 | 0 | 0 | 1 | 0 |
| 91 | Jackson Macenko | 2 | -2176 | 2401 | 2 | 0 | 0 | 0 | 2 | 0 |
No driver matches that search.
Position is the current championship rank. Points are the driver's season total. “Behind” is the gap to the points leader, so a smaller number means the driver is closer to P1.
After 18 regular-season races, the top 10 eligible drivers in points qualify. The red line separates the last provisional berth from the drivers currently outside; wins do not guarantee entry in 2026.
Points are reseeded once, then all qualifiers stay in the 7-race Chase—there are no elimination rounds. The eligible driver with the most points after the finale is champion.
Standings change after each points-paying race. Use the schedule and results links above to connect the latest race finish with movement in the table.
How to use this tool
Check the leader card for the front of the points race.
Compare the final Chase spot with the first driver out to read the bubble quickly.
Search a driver, then compare points, wins, top finishes, DNFs and laps led.
Kaden Honeycutt is currently P1 with 2403 points and 4 wins. The table updates when a new source snapshot is synchronized.
The top 10 eligible drivers in points qualify after 18 regular-season races. The Chase then runs for 7 races.
No. Under the 2026 format, race winners are not granted automatic Chase entry. The qualifying field is determined by points after the regular season.
“To cut” compares a driver with the current final Chase spot; “Behind” shows the deficit to the championship leader. Both gaps move after every points-paying race.