Position, points and “behind”
Position is the current championship rank. Points are the driver's season total. “Behind” is the gap to the points leader, so a smaller number means the driver is closer to P1.
2026 championship points
Follow the NASCAR O'Reilly Auto Parts Series points race—the championship formerly called the Xfinity Series—with the leader, wins, points back and provisional top-12 Chase bubble in one view.
2026 format: the top 12 in points after 24 regular-season races enter a 9-race Chase. A race win does not create an automatic berth.
Points leader
Justin Allgaier
1016 points · 6 wins · 265 ahead of P2
Final Chase spot
P12 · Taylor Gray
567 points · 7 above first out
First driver out
P13 · William Sawalich
560 points · needs 8 to move ahead
64 drivers shown
| Pos | Driver | Points | To cut | Behind | Starts | Wins | Top 5 | Top 10 | DNF | Laps led |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Allgaier | 1016 | +449 | 0 | 22 | 6 | 14 | 17 | 6 | 476 |
| 2 | Carson Kvapil | 751 | +184 | 265 | 22 | 1 | 7 | 13 | 6 | 122 |
| 3 | Jesse Love | 747 | +180 | 269 | 22 | 0 | 7 | 13 | 6 | 380 |
| 4 | Sheldon Creed | 733 | +166 | 283 | 22 | 1 | 8 | 14 | 5 | 143 |
| 5 | Corey Day | 719 | +152 | 297 | 22 | 2 | 6 | 15 | 8 | 195 |
| 6 | Brandon Jones | 692 | +125 | 324 | 22 | 1 | 5 | 13 | 5 | 126 |
| 7 | Austin Hill | 688 | +121 | 328 | 22 | 2 | 6 | 10 | 7 | 151 |
| 8 | Sammy Smith | 658 | +91 | 358 | 22 | 0 | 6 | 10 | 5 | 51 |
| 9 | Parker Retzlaff | 619 | +52 | 397 | 22 | 0 | 4 | 10 | 6 | 7 |
| 10 | Sam Mayer | 589 | +22 | 427 | 22 | 0 | 5 | 10 | 9 | 165 |
| 11 | Brent Crews | 573 | +6 | 443 | 18 | 0 | 8 | 12 | 6 | 143 |
| 12 | Taylor Gray | 567 | 0 | 449 | 22 | 1 | 3 | 8 | 8 | 189 |
| Chase cut line · positions below this line are currently outside | ||||||||||
| 13 | William Sawalich | 560 | -7 | 456 | 22 | 1 | 6 | 9 | 7 | 131 |
| 14 | Rajah Caruth | 547 | -20 | 469 | 22 | 0 | 1 | 7 | 6 | 76 |
| 15 | Ryan Sieg | 493 | -74 | 523 | 22 | 0 | 1 | 6 | 5 | 26 |
| 16 | Anthony Alfredo | 446 | -121 | 570 | 22 | 0 | 2 | 5 | 6 | 11 |
| 17 | Brennan Poole | 394 | -173 | 622 | 22 | 0 | 0 | 1 | 5 | 4 |
| 18 | Dean Thompson | 389 | -178 | 627 | 22 | 0 | 0 | 2 | 7 | 4 |
| 19 | Jeremy Clements | 373 | -194 | 643 | 22 | 0 | 1 | 3 | 6 | 11 |
| 20 | Jeb Burton | 338 | -229 | 678 | 22 | 0 | 0 | 1 | 10 | 3 |
| 21 | Harrison Burton | 338 | -229 | 678 | 22 | 0 | 0 | 1 | 9 | 27 |
| 22 | Blaine Perkins | 316 | -251 | 700 | 22 | 0 | 0 | 1 | 9 | 3 |
| 23 | Patrick Staropoli | 310 | -257 | 706 | 22 | 0 | 0 | 0 | 7 | 0 |
| 24 | Josh Bilicki | 273 | -294 | 743 | 22 | 0 | 0 | 0 | 5 | 0 |
| 25 | Austin Green | 262 | -305 | 754 | 18 | 0 | 0 | 3 | 8 | 9 |
| 26 | Lavar Scott | 246 | -321 | 770 | 22 | 0 | 0 | 0 | 11 | 2 |
| 27 | Kyle Sieg | 245 | -322 | 771 | 22 | 0 | 0 | 1 | 10 | 0 |
| 28 | Ryan Ellis | 221 | -346 | 795 | 22 | 0 | 0 | 1 | 9 | 2 |
| 29 | Nick Sanchez | 155 | -412 | 861 | 11 | 0 | 1 | 1 | 4 | 1 |
| 30 | Garrett Smithley | 155 | -412 | 861 | 13 | 0 | 0 | 1 | 3 | 0 |
| 31 | Joey Gase | 132 | -435 | 884 | 17 | 0 | 0 | 0 | 8 | 0 |
| 32 | Josh Williams | 129 | -438 | 887 | 11 | 0 | 0 | 0 | 3 | 1 |
| 33 | Mason Maggio | 102 | -465 | 914 | 11 | 0 | 0 | 0 | 6 | 0 |
| 34 | Alex Labbe | 93 | -474 | 923 | 6 | 0 | 0 | 0 | 3 | 0 |
| 35 | J.J. Yeley | 81 | -486 | 935 | 9 | 0 | 0 | 0 | 6 | 3 |
| 36 | Andrew Patterson | 72 | -495 | 944 | 5 | 0 | 0 | 0 | 1 | 0 |
| 37 | Nathan Byrd | 67 | -500 | 949 | 8 | 0 | 0 | 0 | 4 | 0 |
| 38 | Preston Pardus | 52 | -515 | 964 | 4 | 0 | 0 | 0 | 1 | 0 |
| 39 | Dawson Cram | 52 | -515 | 964 | 11 | 0 | 0 | 0 | 6 | 0 |
| 40 | Myatt Snider | 49 | -518 | 967 | 4 | 0 | 0 | 0 | 1 | 0 |
| 41 | Jordan Anderson | 43 | -524 | 973 | 2 | 0 | 1 | 1 | 1 | 4 |
| 42 | Will Rodgers | 41 | -526 | 975 | 2 | 0 | 0 | 0 | 0 | 0 |
| 43 | Brad Perez | 36 | -531 | 980 | 4 | 0 | 0 | 0 | 2 | 0 |
| 44 | David Starr | 33 | -534 | 983 | 6 | 0 | 0 | 0 | 4 | 0 |
| 45 | Lee Pulliam | 32 | -535 | 984 | 1 | 0 | 1 | 1 | 0 | 40 |
| 46 | Luke Fenhaus | 31 | -536 | 985 | 2 | 0 | 0 | 0 | 0 | 0 |
| 47 | Blake Lothian | 30 | -537 | 986 | 5 | 0 | 0 | 0 | 2 | 0 |
| 48 | Glen Reen | 29 | -538 | 987 | 2 | 0 | 0 | 0 | 0 | 0 |
| 49 | Carson Ware | 29 | -538 | 987 | 3 | 0 | 0 | 0 | 1 | 0 |
| 50 | Logan Bearden | 19 | -548 | 997 | 4 | 0 | 0 | 0 | 4 | 0 |
| 51 | Jesse Iwuji | 12 | -555 | 1004 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52 | Gray Gaulding | 9 | -558 | 1007 | 1 | 0 | 0 | 0 | 1 | 0 |
| 53 | Alex Guenette | 9 | -558 | 1007 | 1 | 0 | 0 | 0 | 0 | 0 |
| 54 | Dexter Bean | 7 | -560 | 1009 | 1 | 0 | 0 | 0 | 1 | 0 |
| 55 | Jake Finch | 7 | -560 | 1009 | 1 | 0 | 0 | 0 | 1 | 0 |
| 56 | CJ McLaughlin | 7 | -560 | 1009 | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Cleetus McFarland | 7 | -560 | 1009 | 2 | 0 | 0 | 0 | 1 | 0 |
| 58 | Derek White | 5 | -562 | 1011 | 1 | 0 | 0 | 0 | 0 | 0 |
| 59 | Baltazar Leguizamon | 5 | -562 | 1011 | 2 | 0 | 0 | 0 | 2 | 0 |
| 60 | Tyler Tomassi | 4 | -563 | 1012 | 1 | 0 | 0 | 0 | 0 | 0 |
| 61 | Austin J Hill | 4 | -563 | 1012 | 2 | 0 | 0 | 0 | 2 | 0 |
| 62 | Kyle Kelley | 3 | -564 | 1013 | 1 | 0 | 0 | 0 | 0 | 0 |
| 63 | Sage Karam | 2 | -565 | 1014 | 1 | 0 | 0 | 0 | 1 | 0 |
| 64 | Matt Wilson | 1 | -566 | 1015 | 1 | 0 | 0 | 0 | 1 | 0 |
No driver matches that search.
Position is the current championship rank. Points are the driver's season total. “Behind” is the gap to the points leader, so a smaller number means the driver is closer to P1.
After 24 regular-season races, the top 12 eligible drivers in points qualify. The red line separates the last provisional berth from the drivers currently outside; wins do not guarantee entry in 2026.
Points are reseeded once, then all qualifiers stay in the 9-race Chase—there are no elimination rounds. The eligible driver with the most points after the finale is champion.
Standings change after each points-paying race. Use the schedule and results links above to connect the latest race finish with movement in the table.
How to use this tool
Check the leader card for the front of the points race.
Compare the final Chase spot with the first driver out to read the bubble quickly.
Search a driver, then compare points, wins, top finishes, DNFs and laps led.
Justin Allgaier is currently P1 with 1016 points and 6 wins. The table updates when a new source snapshot is synchronized.
The top 12 eligible drivers in points qualify after 24 regular-season races. The Chase then runs for 9 races.
No. Under the 2026 format, race winners are not granted automatic Chase entry. The qualifying field is determined by points after the regular season.
“To cut” compares a driver with the current final Chase spot; “Behind” shows the deficit to the championship leader. Both gaps move after every points-paying race.