Position, points and “behind”
Position is the current championship rank. Points are the driver's season total. “Behind” is the gap to the points leader, so a smaller number means the driver is closer to P1.
2026 championship points
Follow the NASCAR O'Reilly Auto Parts Series points race—the championship formerly called the Xfinity Series—with the leader, wins, points back and provisional top-12 Chase bubble in one view.
2026 format: the top 12 in points after 24 regular-season races enter a 9-race Chase. A race win does not create an automatic berth.
Points leader
Justin Allgaier
2477 points · 6 wins · 14 ahead of P2
Final Chase spot
P12 · Rajah Caruth
2224 points · 1346 above first out
First driver out
P13 · Brent Crews
878 points · needs 1347 to move ahead
67 drivers shown
| Pos | Driver | Points | To cut | Behind | Starts | Wins | Top 5 | Top 10 | DNF | Laps led |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Allgaier | 2477 | +253 | 0 | 33 | 6 | 19 | 24 | 7 | 803 |
| 2 | Jesse Love | 2463 | +239 | 14 | 33 | 2 | 13 | 19 | 6 | 778 |
| 3 | Carson Kvapil | 2449 | +225 | 28 | 33 | 3 | 14 | 21 | 6 | 692 |
| 4 | Sheldon Creed | 2444 | +220 | 33 | 33 | 3 | 14 | 23 | 5 | 352 |
| 5 | Corey Day | 2416 | +192 | 61 | 33 | 4 | 12 | 22 | 10 | 422 |
| 6 | Sam Mayer | 2387 | +163 | 90 | 33 | 0 | 8 | 17 | 9 | 283 |
| 7 | Sammy Smith | 2352 | +128 | 125 | 33 | 1 | 9 | 16 | 6 | 52 |
| 8 | Brandon Jones | 2314 | +90 | 163 | 33 | 2 | 8 | 20 | 6 | 163 |
| 9 | Taylor Gray | 2300 | +76 | 177 | 33 | 1 | 5 | 15 | 8 | 192 |
| 10 | Austin Hill | 2281 | +57 | 196 | 33 | 2 | 8 | 15 | 7 | 177 |
| 11 | Parker Retzlaff | 2263 | +39 | 214 | 33 | 0 | 5 | 13 | 6 | 17 |
| 12 | Rajah Caruth | 2224 | 0 | 253 | 33 | 0 | 2 | 9 | 7 | 89 |
| Chase cut line · positions below this line are currently outside | ||||||||||
| 13 | Brent Crews | 878 | -1346 | 1599 | 29 | 0 | 12 | 18 | 7 | 148 |
| 14 | William Sawalich | 838 | -1386 | 1639 | 33 | 1 | 8 | 15 | 9 | 149 |
| 15 | Ryan Sieg | 758 | -1466 | 1719 | 33 | 1 | 2 | 7 | 7 | 93 |
| 16 | Anthony Alfredo | 735 | -1489 | 1742 | 33 | 0 | 3 | 10 | 6 | 41 |
| 17 | Dean Thompson | 620 | -1604 | 1857 | 33 | 0 | 0 | 6 | 7 | 4 |
| 18 | Brennan Poole | 605 | -1619 | 1872 | 33 | 0 | 0 | 4 | 5 | 4 |
| 19 | Harrison Burton | 571 | -1653 | 1906 | 33 | 0 | 0 | 3 | 10 | 36 |
| 20 | Jeremy Clements | 570 | -1654 | 1907 | 33 | 0 | 1 | 5 | 6 | 12 |
| 21 | Jeb Burton | 547 | -1677 | 1930 | 33 | 0 | 0 | 3 | 11 | 8 |
| 22 | Blaine Perkins | 472 | -1752 | 2005 | 33 | 0 | 0 | 2 | 10 | 3 |
| 23 | Patrick Staropoli | 444 | -1780 | 2033 | 33 | 0 | 0 | 0 | 9 | 0 |
| 24 | Kyle Sieg | 436 | -1788 | 2041 | 33 | 0 | 0 | 2 | 11 | 0 |
| 25 | Josh Bilicki | 386 | -1838 | 2091 | 33 | 0 | 0 | 0 | 7 | 0 |
| 26 | Lavar Scott | 362 | -1862 | 2115 | 32 | 0 | 0 | 0 | 13 | 2 |
| 27 | Ryan Ellis | 325 | -1899 | 2152 | 33 | 0 | 0 | 1 | 12 | 3 |
| 28 | Austin Green | 276 | -1948 | 2201 | 19 | 0 | 0 | 3 | 8 | 9 |
| 29 | Joey Gase | 255 | -1969 | 2222 | 27 | 0 | 0 | 0 | 9 | 1 |
| 30 | Garrett Smithley | 243 | -1981 | 2234 | 23 | 0 | 0 | 1 | 6 | 0 |
| 31 | Josh Williams | 234 | -1990 | 2243 | 18 | 0 | 0 | 0 | 3 | 1 |
| 32 | Mason Maggio | 183 | -2041 | 2294 | 20 | 0 | 0 | 0 | 10 | 0 |
| 33 | Andrew Patterson | 134 | -2090 | 2343 | 9 | 0 | 0 | 0 | 1 | 0 |
| 34 | Alex Labbe | 108 | -2116 | 2369 | 7 | 0 | 0 | 0 | 3 | 0 |
| 35 | Lee Pulliam | 89 | -2135 | 2388 | 4 | 0 | 1 | 1 | 0 | 40 |
| 36 | Will Rodgers | 85 | -2139 | 2392 | 5 | 0 | 0 | 0 | 0 | 0 |
| 37 | J.J. Yeley | 84 | -2140 | 2393 | 12 | 0 | 0 | 0 | 9 | 5 |
| 38 | Nathan Byrd | 79 | -2145 | 2398 | 9 | 0 | 0 | 0 | 4 | 0 |
| 39 | Preston Pardus | 79 | -2145 | 2398 | 6 | 0 | 0 | 0 | 1 | 0 |
| 40 | Myatt Snider | 73 | -2151 | 2404 | 6 | 0 | 0 | 0 | 1 | 0 |
| 41 | Dawson Cram | 69 | -2155 | 2408 | 18 | 0 | 0 | 0 | 12 | 0 |
| 42 | Carson Ware | 65 | -2159 | 2412 | 7 | 0 | 0 | 0 | 2 | 0 |
| 43 | Jake Finch | 63 | -2161 | 2414 | 6 | 0 | 0 | 0 | 4 | 0 |
| 44 | Brad Perez | 61 | -2163 | 2416 | 8 | 0 | 0 | 0 | 3 | 0 |
| 45 | Jordan Anderson | 57 | -2167 | 2420 | 3 | 0 | 1 | 1 | 1 | 4 |
| 46 | Carson Brown | 54 | -2170 | 2423 | 2 | 0 | 1 | 1 | 0 | 0 |
| 47 | Logan Bearden | 47 | -2177 | 2430 | 6 | 0 | 0 | 0 | 4 | 0 |
| 48 | David Starr | 35 | -2189 | 2442 | 7 | 0 | 0 | 0 | 5 | 0 |
| 49 | Blake Lothian | 35 | -2189 | 2442 | 6 | 0 | 0 | 0 | 2 | 0 |
| 50 | Glen Reen | 32 | -2192 | 2445 | 3 | 0 | 0 | 0 | 1 | 0 |
| 51 | Luke Fenhaus | 31 | -2193 | 2446 | 2 | 0 | 0 | 0 | 0 | 0 |
| 52 | Matt DiBenedetto | 30 | -2194 | 2447 | 2 | 0 | 0 | 0 | 0 | 0 |
| 53 | Baltazar Leguizamon | 15 | -2209 | 2462 | 3 | 0 | 0 | 0 | 2 | 0 |
| 54 | Jesse Iwuji | 12 | -2212 | 2465 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Alex Guenette | 9 | -2215 | 2468 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Austin J Hill | 9 | -2215 | 2468 | 3 | 0 | 0 | 0 | 3 | 1 |
| 55 | Gray Gaulding | 9 | -2215 | 2468 | 1 | 0 | 0 | 0 | 1 | 0 |
| 55 | Tyler Tomassi | 9 | -2215 | 2468 | 2 | 0 | 0 | 0 | 0 | 0 |
| 59 | Andy Jankowiak | 7 | -2217 | 2470 | 1 | 0 | 0 | 0 | 0 | 0 |
| 59 | Dexter Bean | 7 | -2217 | 2470 | 1 | 0 | 0 | 0 | 1 | 0 |
| 60 | CJ McLaughlin | 7 | -2217 | 2470 | 1 | 0 | 0 | 0 | 0 | 0 |
| 63 | Caesar Bacarella | 7 | -2217 | 2470 | 2 | 0 | 0 | 0 | 0 | 0 |
| 64 | Cleetus McFarland | 7 | -2217 | 2470 | 2 | 0 | 0 | 0 | 1 | 0 |
| 65 | Kyle Kelley | 3 | -2221 | 2474 | 1 | 0 | 0 | 0 | 0 | 0 |
| 66 | Sage Karam | 2 | -2222 | 2475 | 1 | 0 | 0 | 0 | 1 | 0 |
| 67 | Matt Wilson | 1 | -2223 | 2476 | 1 | 0 | 0 | 0 | 1 | 0 |
| 81 | Chad Finchum | 0 | -2224 | 2477 | 1 | 0 | 0 | 0 | 0 | 0 |
No driver matches that search.
Position is the current championship rank. Points are the driver's season total. “Behind” is the gap to the points leader, so a smaller number means the driver is closer to P1.
After 24 regular-season races, the top 12 eligible drivers in points qualify. The red line separates the last provisional berth from the drivers currently outside; wins do not guarantee entry in 2026.
Points are reseeded once, then all qualifiers stay in the 9-race Chase—there are no elimination rounds. The eligible driver with the most points after the finale is champion.
Standings change after each points-paying race. Use the schedule and results links above to connect the latest race finish with movement in the table.
How to use this tool
Check the leader card for the front of the points race.
Compare the final Chase spot with the first driver out to read the bubble quickly.
Search a driver, then compare points, wins, top finishes, DNFs and laps led.
Justin Allgaier is currently P1 with 2477 points and 6 wins. The table updates when a new source snapshot is synchronized.
The top 12 eligible drivers in points qualify after 24 regular-season races. The Chase then runs for 9 races.
No. Under the 2026 format, race winners are not granted automatic Chase entry. The qualifying field is determined by points after the regular season.
“To cut” compares a driver with the current final Chase spot; “Behind” shows the deficit to the championship leader. Both gaps move after every points-paying race.