Podium finishers
- P1 · Giovanni Ruggiero · No. 18
- P2 · Daniel Dye · No. 24
- P3 · Jake Bollman · No. 20
Gio Ruggiero won at Kansas Speedway. See how the race was decided and review the supplied result details below.
Race date
12:30 PM ET
Local time
Winner
Giovanni Ruggiero
Car 18 · Toyota
Track
Kansas Speedway
Kansas City, KS
Race tools
Post-race snapshot
The quickest way for NASCAR fans to read the result before opening the full finishing order.
Podium finishers
Most laps led
Led 50 laps · finished P1.
Biggest mover
Started P29, finished P10 · gained 19.
Field report
11 listed as a retirement or non-running finish.
Race recap
Gio Ruggiero recovered after fading late and won the ARCA race at Kansas over Daniel Dye and points leader Jake Bollman.
Ruggiero used the frontstretch apron to retake the lead from Jack Wood on the first overtime restart, then held Dye off in the second overtime.
The win made Ruggiero two-for-two in 2026 ARCA starts and gave Joe Gibbs Racing its third ARCA victory at Kansas.
Race outcome and turning point checked against Official ARCA race recap. The table below is maintained from the race results feed.
Watch the race
Watch verified highlights and race videos for this event, where available. Each selection was checked against this race and its result.
Race highlights
Full race replay
Race clip
Race clip
Videos are hosted by their publishers and may be unavailable in some regions or removed later. Playback is subject to the publisher's terms and privacy practices.
Weekend timeline
race
Confirmed session time
Checkered flag
Started 2 · Led 50 laps · Earned 48 points
| Finish | Driver | Car | Mfr | Start | +/− | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Giovanni Ruggiero 🏁 | 18 | Toyota | 2 | +1 | 108 | 50 | running | 48 |
| 2 | Daniel Dye | 24 | Chevrolet | 19 | +17 | 108 | 16 | running | 43 |
| 3 | Jake Bollman | 20 | Toyota | 3 | 0 | 108 | 0 | running | 41 |
| 4 | Gavan Boschele | 25 | Toyota | 5 | +1 | 108 | 3 | running | 41 |
| 5 | Lanie Buice | 77 | Chevrolet | 4 | -1 | 108 | 0 | running | 39 |
| 6 | Jason Kitzmiller | 97 | Chevrolet | 7 | +1 | 108 | 0 | running | 38 |
| 7 | Jade Avedisian | 15 | Toyota | 21 | +14 | 108 | 0 | running | 37 |
| 8 | Monty Tipton | 17 | Toyota | 22 | +14 | 108 | 0 | running | 36 |
| 9 | Thomas Annunziata | 70 | Toyota | 6 | -3 | 108 | 0 | running | 35 |
| 10 | Dystany Spurlock | 66 | Ford | 29 | +19 | 107 | 0 | running | 34 |
| 11 | Ryan Vargas | 91 | Ford | 14 | +3 | 106 | 0 | running | 33 |
| 12 | George Siciliano | 0 | Ford | 24 | +12 | 106 | 0 | running | 32 |
| 13 | Bobby Earnhardt | 89 | Chevrolet | 18 | +5 | 105 | 0 | running | 31 |
| 14 | Matt Kemp | 19 | Chevrolet | 26 | +12 | 105 | 0 | running | 30 |
| 15 | Alex Clubb | 03 | Ford | 10 | -5 | 103 | 0 | running | 29 |
| 16 | Michael Maples | 99 | Chevrolet | 11 | -5 | 103 | 0 | running | 28 |
| 17 | Jeff Maconi | 86 | Ford | 17 | 0 | 102 | 0 | running | 27 |
| 18 | Jack Wood | 28 | Chevrolet | 1 | -17 | 101 | 39 | crash | 27 |
| 19 | Takuma Koga | 12 | Toyota | 9 | -10 | 101 | 0 | running | 25 |
| 20 | Garrett Mitchell | 30 | Ford | 25 | +5 | 75 | 0 | mechanical | 24 |
| 21 | Andy Jankowiak | 71 | Toyota | 20 | -1 | 75 | 0 | crash | 23 |
| 22 | Isabella Robusto | 55 | Toyota | 8 | -14 | 75 | 0 | crash | 22 |
| 23 | Brayton Laster | 06 | Chevrolet | 13 | -10 | 50 | 0 | mechanical | 21 |
| 24 | D.L. Wilson | 01 | Ford | 27 | +3 | 37 | 0 | mechanical | 20 |
| 25 | Robbie Kennealy | 11 | Chevrolet | 15 | -10 | 30 | 0 | mechanical | 19 |
| 26 | Brad Smith | 48 | Ford | 16 | -10 | 18 | 0 | mechanical | 18 |
| 27 | Craig Pellegrini, Jr. | 10 | Toyota | 12 | -15 | 16 | 0 | mechanical | 17 |
| 28 | Will Kimmel | 69 | Ford | 23 | -5 | 6 | 0 | mechanical | 16 |
| 29 | Nate Moeller | 1 | Chevrolet | 28 | -1 | 2 | 0 | mechanical | 15 |
Starting grid
Car 18 · Toyota
Car 24 · Chevrolet
Car 20 · Toyota
Car 25 · Toyota
Car 77 · Chevrolet
Car 97 · Chevrolet
Car 15 · Toyota
Car 17 · Toyota
Car 70 · Toyota
Car 66 · Ford
Car 91 · Ford
Car 0 · Ford
Car 89 · Chevrolet
Car 19 · Chevrolet
Car 03 · Ford
Car 99 · Chevrolet
Car 86 · Ford
Car 28 · Chevrolet
Car 12 · Toyota
Car 30 · Ford
Car 71 · Toyota
Car 55 · Toyota
Car 06 · Chevrolet
Car 01 · Ford
Car 11 · Chevrolet
Car 48 · Ford
Car 10 · Toyota
Car 69 · Ford
Car 1 · Chevrolet
Quick answers
The race is scheduled for Saturday, April 18, 2026. The green-flag time above converts automatically to your local timezone.
The listed start is 12:30 PM ET; use the automatically converted time at the top of this page for your location.
The current broadcast listing is FS1. Recheck near race day in case the network moves coverage.
The event is at Kansas Speedway, Kansas City, KS. It is listed as a intermediate.
Gio Ruggiero won the 2026 Kansas Speedway. The decisive sequence and result context are summarized in the race recap above.
How to use this tool
Start with the local green-flag time, network and track facts at the top.
Scan the race-specific preview, then follow practice, qualifying and the race in weekend order.
After the checkered flag, compare finish versus start, positions gained or lost, laps led and points.