Podium finishers
- P1 · Kaden Honeycutt · No. 17
- P2 · Thomas Annunziata · No. 70
- P3 · Carson Brown · No. 28
Kaden Honeycutt won at Lucas Oil Indianapolis Raceway Park. See how the race was decided and review the supplied result details below.
Race date
5:30 PM ET
Local time
Winner
Kaden Honeycutt
Car 17 · Toyota
Track
Lucas Oil Indianapolis Raceway Park
Brownsburg, IN
Race tools
Post-race snapshot
The quickest way for NASCAR fans to read the result before opening the full finishing order.
Podium finishers
Most laps led
Led 78 laps · finished P3.
Biggest mover
Started P17, finished P10 · gained 7.
Field report
5 listed as a retirement or non-running finish.
Race recap
Kaden Honeycutt held off Carson Brown at Lucas Oil Indianapolis Raceway Park, with Thomas Annunziata finishing second after Brown's late engine issue.
Brown reclaimed the lead with 12 laps left, but Honeycutt used the same traffic to pass back one lap later before Brown's engine briefly shut off.
The victory was Honeycutt's second national ARCA win of 2026 and another top-level result for Cook Racing Technologies.
Race outcome and turning point checked against Official ARCA race recap. The table below is maintained from the race results feed.
Watch the race
Watch verified highlights and race videos for this event, where available. Each selection was checked against this race and its result.
Race highlights
Race clip
Race clip
Race clip
Videos are hosted by their publishers and may be unavailable in some regions or removed later. Playback is subject to the publisher's terms and privacy practices.
Weekend timeline
race
Confirmed session time
Checkered flag
Started 7 · Led 72 laps · Earned 48 points
| Finish | Driver | Car | Mfr | Start | +/− | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaden Honeycutt 🏁 | 17 | Toyota | 7 | +6 | 150 | 72 | running | 48 |
| 2 | Thomas Annunziata | 70 | Toyota | 2 | 0 | 150 | 0 | running | 42 |
| 3 | Carson Brown | 28 | Chevrolet | 1 | -2 | 150 | 78 | running | 44 |
| 4 | Gavan Boschele | 25 | Toyota | 5 | +1 | 150 | 0 | running | 40 |
| 5 | Isaac Kitzmiller | 79 | Chevrolet | 11 | +6 | 150 | 0 | running | 89 |
| 6 | Andrew Patterson | 40 | Chevrolet | 12 | +6 | 150 | 0 | running | 38 |
| 7 | Jake Bollman | 20 | Toyota | 10 | +3 | 150 | 0 | running | 37 |
| 8 | Ashton Higgins | 15 | Toyota | 9 | +1 | 150 | 0 | running | 36 |
| 9 | Max Reaves | 18 | Toyota | 3 | -6 | 150 | 0 | running | 85 |
| 10 | Zachary Tinkle | 53 | Toyota | 17 | +7 | 150 | 0 | running | 34 |
| 11 | Quinn Davis | 85 | Ford | 16 | +5 | 149 | 0 | running | 83 |
| 12 | Hunter Wright | 95 | Toyota | 15 | +3 | 149 | 0 | running | 32 |
| 13 | Dystany Spurlock | 66 | Toyota | 19 | +6 | 149 | 0 | running | 31 |
| 14 | Austin Vaughn | 19 | Ford | 21 | +7 | 148 | 0 | running | 80 |
| 15 | Jackson McLerran | 06 | Toyota | 20 | +5 | 148 | 0 | running | 79 |
| 16 | Jason Kitzmiller | 97 | Chevrolet | 13 | -3 | 148 | 0 | running | 28 |
| 17 | Craig Pellegrini, Jr. | 10 | Toyota | 22 | +5 | 148 | 0 | running | 77 |
| 18 | Landon Brown | 69 | Ford | 14 | -4 | 147 | 0 | running | 26 |
| 19 | Takuma Koga | 12 | Toyota | 18 | -1 | 147 | 0 | running | 25 |
| 20 | Alex Clubb | 03 | Ford | 24 | +4 | 144 | 0 | running | 24 |
| 21 | Jeff Maconi | 86 | Ford | 26 | +5 | 143 | 0 | running | 23 |
| 22 | Rita Goulet | 13 | Toyota | 25 | +3 | 143 | 0 | running | 22 |
| 23 | Chase Buscaglia | 11 | Ford | 23 | 0 | 142 | 0 | running | 21 |
| 24 | Brad Smith | 48 | Ford | 31 | +7 | 141 | 0 | running | 20 |
| 25 | Nate Moeller | 0 | Chevrolet | 29 | +4 | 140 | 0 | running | 69 |
| 26 | Dale Shearer | 98 | Toyota | 32 | +6 | 139 | 0 | running | 18 |
| 27 | Brayton Laster | 89 | Chevrolet | 30 | +3 | 134 | 0 | running | 17 |
| 28 | Ivis Earley | 34 | Toyota | 28 | 0 | 133 | 0 | running | 16 |
| 29 | Michael Maples | 91 | Ford | 27 | -2 | 88 | 0 | mechanical | 65 |
| 30 | Isabella Robusto | 55 | Toyota | 6 | -24 | 79 | 0 | crash | 14 |
| 31 | Bryce Applegate | 3 | Ford | 8 | -23 | 79 | 0 | crash | 13 |
| 32 | Tristan McKee | 77 | Chevrolet | 4 | -28 | 74 | 0 | mechanical | 62 |
| 33 | Michael Clayton | 5 | Ford | 33 | 0 | 28 | 0 | mechanical | 11 |
Starting grid
Car 17 · Toyota
Car 70 · Toyota
Car 28 · Chevrolet
Car 25 · Toyota
Car 79 · Chevrolet
Car 40 · Chevrolet
Car 20 · Toyota
Car 15 · Toyota
Car 18 · Toyota
Car 53 · Toyota
Car 85 · Ford
Car 95 · Toyota
Car 66 · Toyota
Car 19 · Ford
Car 06 · Toyota
Car 97 · Chevrolet
Car 10 · Toyota
Car 69 · Ford
Car 12 · Toyota
Car 03 · Ford
Car 86 · Ford
Car 13 · Toyota
Car 11 · Ford
Car 48 · Ford
Car 0 · Chevrolet
Car 98 · Toyota
Car 89 · Chevrolet
Car 34 · Toyota
Car 91 · Ford
Car 55 · Toyota
Car 3 · Ford
Car 77 · Chevrolet
Car 5 · Ford
Quick answers
The race is scheduled for Friday, July 24, 2026. The green-flag time above converts automatically to your local timezone.
The listed start is 5:30 PM ET; use the automatically converted time at the top of this page for your location.
The current broadcast listing is FS1. Recheck near race day in case the network moves coverage.
The event is at Lucas Oil Indianapolis Raceway Park, Brownsburg, IN. It is listed as a short track.
Kaden Honeycutt won the 2026 LiUNA! 150 presented by IDEAL Garage Door. The decisive sequence and result context are summarized in the race recap above.
How to use this tool
Start with the local green-flag time, network and track facts at the top.
Scan the race-specific preview, then follow practice, qualifying and the race in weekend order.
After the checkered flag, compare finish versus start, positions gained or lost, laps led and points.