Podium finishers
- P1 · Denny Hamlin · No. 11
- P2 · Chase Elliott · No. 9
- P3 · William Byron · No. 24
Denny Hamlin won at Las Vegas Motor Speedway. See how the race was decided and review the supplied result details below.
Race date
4:00 PM ET
Local time
Winner
Denny Hamlin
Car 11 · Toyota
Track
Las Vegas Motor Speedway
Las Vegas, NV
Race tools
Post-race snapshot
The quickest way for NASCAR fans to read the result before opening the full finishing order.
Podium finishers
Most laps led
Led 134 laps · finished P1.
Biggest mover
Started P28, finished P10 · gained 18.
Field report
16 listed as a retirement or non-running finish.
Race recap
Denny Hamlin led a race-high 134 laps and beat Chase Elliott by 0.502 seconds at Las Vegas, overcoming a Stage 1 pit-road speeding penalty that had sent him back to 21st.
Hamlin methodically returned to fifth by the end of Stage 2, took the lead from Christopher Bell one lap after the final restart and stayed in front to the finish.
The win was Hamlin's 61st in Cup, moved him alone into 10th on NASCAR's all-time list and extended his winning streak at Las Vegas to two races.
Race outcome and turning point checked against NASCAR Cup Series race recap. The table below is maintained from the race results feed.
Watch the race
Watch verified highlights and race videos for this event, where available. Each selection was checked against this race and its result.
Race highlights
Final laps & finish
Race feature
Postrace & onboard
Videos are hosted by their publishers and may be unavailable in some regions or removed later. Playback is subject to the publisher's terms and privacy practices.
Weekend timeline
practice
Confirmed session time
qualifying
Confirmed session time
race
Confirmed session time
Checkered flag
Started 2 · Led 134 laps · Earned 70 points
| Finish | Driver | Car | Mfr | Start | +/− | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denny Hamlin 🏁 | 11 | Toyota | 2 | +1 | 267 | 134 | Running | 70 |
| 2 | Chase Elliott | 9 | Chevrolet | 15 | +13 | 267 | 0 | Running | 40 |
| 3 | William Byron | 24 | Chevrolet | 9 | +6 | 267 | 26 | Running | 49 |
| 4 | Christopher Bell | 20 | Toyota | 1 | -3 | 267 | 31 | Running | 51 |
| 5 | Ty Gibbs | 54 | Toyota | 3 | -2 | 267 | 0 | Running | 39 |
| 6 | Chris Buescher | 17 | Ford | 10 | +4 | 267 | 0 | Running | 35 |
| 7 | Kyle Larson | 5 | Chevrolet | 5 | -2 | 267 | 62 | Running | 48 |
| 8 | Chase Briscoe | 19 | Toyota | 18 | +10 | 267 | 0 | Running | 29 |
| 9 | Bubba Wallace | 23 | Toyota | 4 | -5 | 267 | 0 | Running | 41 |
| 10 | Brad Keselowski | 6 | Ford | 28 | +18 | 267 | 4 | Running | 27 |
| 11 | Ryan Preece | 60 | Ford | 8 | -3 | 267 | 0 | Running | 33 |
| 12 | Austin Dillon | 3 | Chevrolet | 11 | -1 | 267 | 0 | Running | 25 |
| 13 | Tyler Reddick | 45 | Toyota | 7 | -6 | 267 | 0 | Running | 30 |
| 14 | Zane Smith | 38 | Ford | 12 | -2 | 267 | 0 | Running | 23 |
| 15 | Joey Logano | 22 | Ford | 21 | +6 | 267 | 3 | Running | 22 |
| 16 | Ryan Blaney | 12 | Ford | 6 | -10 | 267 | 5 | Running | 23 |
| 17 | Ross Chastain | 1 | Chevrolet | 17 | 0 | 267 | 0 | Running | 20 |
| 18 | Daniel Suarez | 7 | Chevrolet | 13 | -5 | 267 | 0 | Running | 19 |
| 19 | Austin Cindric | 2 | Ford | 31 | +12 | 267 | 0 | Running | 19 |
| 20 | Erik Jones | 43 | Toyota | 14 | -6 | 267 | 0 | Running | 17 |
| 21 | John Hunter Nemechek | 42 | Toyota | 26 | +5 | 266 | 0 | 1 lap down | 16 |
| 22 | Carson Hocevar | 77 | Chevrolet | 19 | -3 | 266 | 1 | 1 lap down | 15 |
| 23 | Riley Herbst | 35 | Toyota | 20 | -3 | 266 | 0 | 1 lap down | 14 |
| 24 | AJ Allmendinger | 16 | Chevrolet | 29 | +5 | 265 | 0 | 2 laps down | 13 |
| 25 | Justin Allgaier | 48 | Chevrolet | 22 | -3 | 265 | 0 | 2 laps down | 0 |
| 26 | Michael McDowell | 71 | Chevrolet | 30 | +4 | 265 | 0 | 2 laps down | 11 |
| 27 | Cole Custer | 41 | Chevrolet | 35 | +8 | 265 | 1 | 2 laps down | 10 |
| 28 | Kyle Busch | 8 | Chevrolet | 24 | -4 | 265 | 0 | 2 laps down | 9 |
| 29 | Ricky Stenhouse Jr. | 47 | Chevrolet | 23 | -6 | 265 | 0 | 2 laps down | 8 |
| 30 | Noah Gragson | 4 | Ford | 34 | +4 | 265 | 0 | 2 laps down | 7 |
| 31 | Josh Berry | 21 | Ford | 32 | +1 | 264 | 0 | 3 laps down | 6 |
| 32 | Connor Zilisch | 88 | Chevrolet | 25 | -7 | 264 | 0 | 3 laps down | 5 |
| 33 | Ty Dillon | 10 | Chevrolet | 36 | +3 | 264 | 0 | 3 laps down | 4 |
| 34 | Todd Gilliland | 34 | Ford | 27 | -7 | 264 | 0 | 3 laps down | 3 |
| 35 | Cody Ware | 51 | Chevrolet | 33 | -2 | 263 | 0 | 4 laps down | 2 |
| 36 | Shane van Gisbergen | 97 | Chevrolet | 16 | -20 | 262 | 0 | 5 laps down | 1 |
Starting grid
Car 11 · Toyota
Car 9 · Chevrolet
Car 24 · Chevrolet
Car 20 · Toyota
Car 54 · Toyota
Car 17 · Ford
Car 5 · Chevrolet
Car 19 · Toyota
Car 23 · Toyota
Car 6 · Ford
Car 60 · Ford
Car 3 · Chevrolet
Car 45 · Toyota
Car 38 · Ford
Car 22 · Ford
Car 12 · Ford
Car 1 · Chevrolet
Car 7 · Chevrolet
Car 2 · Ford
Car 43 · Toyota
Car 42 · Toyota
Car 77 · Chevrolet
Car 35 · Toyota
Car 16 · Chevrolet
Car 48 · Chevrolet
Car 71 · Chevrolet
Car 41 · Chevrolet
Car 8 · Chevrolet
Car 47 · Chevrolet
Car 4 · Ford
Car 21 · Ford
Car 88 · Chevrolet
Car 10 · Chevrolet
Car 34 · Ford
Car 51 · Chevrolet
Car 97 · Chevrolet
Quick answers
The race is scheduled for Sunday, March 15, 2026. The green-flag time above converts automatically to your local timezone.
The listed start is 4:00 PM ET; use the automatically converted time at the top of this page for your location.
The current broadcast listing is FS1. Recheck near race day in case the network moves coverage.
The event is at Las Vegas Motor Speedway, Las Vegas, NV. It is listed as a intermediate.
Denny Hamlin won the 2026 Pennzoil 400 presented by Jiffy Lube. The decisive sequence and result context are summarized in the race recap above.
How to use this tool
Start with the local green-flag time, network and track facts at the top.
Scan the race-specific preview, then follow practice, qualifying and the race in weekend order.
After the checkered flag, compare finish versus start, positions gained or lost, laps led and points.