Podium finishers
- P1 · Denny Hamlin · No. 11
- P2 · Christopher Bell · No. 20
- P3 · Chase Briscoe · No. 19
Denny Hamlin won at Nashville Superspeedway. See how the race was decided and review the supplied result details below.
Race date
7:00 PM ET
Local time
Winner
Denny Hamlin
Car 11 · Toyota
Track
Nashville Superspeedway
Lebanon, TN
Race tools
Post-race snapshot
The quickest way for NASCAR fans to read the result before opening the full finishing order.
Podium finishers
Most laps led
Led 57 laps · finished P1.
Biggest mover
Started P31, finished P3 · gained 28.
Field report
23 listed as a retirement or non-running finish.
Race recap
Denny Hamlin recovered from a penalty for jumping the initial start to win at Nashville by 0.115 seconds over JGR teammates Christopher Bell and Chase Briscoe.
On the final four-lap restart, Bell and Briscoe battled outside while Hamlin attacked the inside, then cleared Bell off Turn 2 on the last lap.
The 62nd win of Hamlin's career produced the first Toyota Cup victory at Nashville and a Joe Gibbs Racing sweep of the podium.
Race outcome and turning point checked against NASCAR Cup Series race recap. The table below is maintained from the race results feed.
Watch the race
Watch verified highlights and race videos for this event, where available. Each selection was checked against this race and its result.
Race highlights
Final laps & finish
Full race replay
Race clip
Videos are hosted by their publishers and may be unavailable in some regions or removed later. Playback is subject to the publisher's terms and privacy practices.
Weekend timeline
practice
Confirmed session time
race
Confirmed session time
Checkered flag
Started 1 · Led 57 laps · Earned 62 points
| Finish | Driver | Car | Mfr | Start | +/− | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denny Hamlin 🏁 | 11 | Toyota | 1 | 0 | 300 | 57 | Running | 62 |
| 2 | Christopher Bell | 20 | Toyota | 4 | +2 | 300 | 29 | Running | 38 |
| 3 | Chase Briscoe | 19 | Toyota | 31 | +28 | 300 | 14 | Running | 39 |
| 4 | Ricky Stenhouse Jr. | 47 | Chevrolet | 15 | +11 | 300 | 0 | Running | 41 |
| 5 | Shane van Gisbergen | 97 | Chevrolet | 10 | +5 | 300 | 12 | Running | 32 |
| 6 | Tyler Reddick | 45 | Toyota | 2 | -4 | 300 | 42 | Running | 37 |
| 7 | Chase Elliott | 9 | Chevrolet | 29 | +22 | 300 | 3 | Running | 37 |
| 8 | Ryan Blaney | 12 | Ford | 7 | -1 | 300 | 46 | Running | 37 |
| 9 | Zane Smith | 38 | Ford | 11 | +2 | 300 | 18 | Running | 28 |
| 10 | Carson Hocevar | 77 | Chevrolet | 17 | +7 | 300 | 0 | Running | 27 |
| 11 | Erik Jones | 43 | Toyota | 13 | +2 | 300 | 3 | Running | 26 |
| 12 | Ty Dillon | 10 | Chevrolet | 30 | +18 | 300 | 0 | Running | 25 |
| 13 | Ty Gibbs | 54 | Toyota | 6 | -7 | 300 | 1 | Running | 24 |
| 14 | Joey Logano | 22 | Ford | 9 | -5 | 300 | 1 | Running | 23 |
| 15 | Michael McDowell | 71 | Chevrolet | 14 | -1 | 300 | 0 | Running | 27 |
| 16 | Noah Gragson | 4 | Ford | 26 | +10 | 299 | 0 | 1 lap down | 21 |
| 17 | Riley Herbst | 35 | Toyota | 23 | +6 | 299 | 1 | 1 lap down | 22 |
| 18 | Austin Dillon | 3 | Chevrolet | 32 | +14 | 299 | 0 | 1 lap down | 19 |
| 19 | Daniel Suarez | 7 | Chevrolet | 3 | -16 | 299 | 10 | 1 lap down | 28 |
| 20 | Todd Gilliland | 34 | Ford | 21 | +1 | 299 | 0 | 1 lap down | 17 |
| 21 | Cole Custer | 41 | Chevrolet | 20 | -1 | 299 | 0 | 1 lap down | 16 |
| 22 | Cody Ware | 51 | Chevrolet | 34 | +12 | 299 | 0 | 1 lap down | 15 |
| 23 | Kyle Larson | 5 | Chevrolet | 5 | -18 | 299 | 56 | 1 lap down | 23 |
| 24 | John Hunter Nemechek | 42 | Toyota | 27 | +3 | 298 | 0 | 2 laps down | 13 |
| 25 | Corey Heim | 67 | Toyota | 24 | -1 | 298 | 0 | 2 laps down | 0 |
| 26 | Austin Cindric | 2 | Ford | 36 | +10 | 296 | 0 | 4 laps down | 18 |
| 27 | Austin Hill | 33 | Chevrolet | 25 | -2 | 293 | 0 | 7 laps down | 0 |
| 28 | Chad Finchum | 66 | Ford | 37 | +9 | 289 | 0 | 11 laps down | 0 |
| 29 | Chris Buescher | 17 | Ford | 22 | -7 | 286 | 0 | 14 laps down | 8 |
| 30 | William Byron | 24 | Chevrolet | 8 | -22 | 231 | 0 | 69 laps down | 15 |
| 31 | Josh Berry | 21 | Ford | 33 | +2 | 214 | 0 | 86 laps down | 6 |
| 32 | Bubba Wallace | 23 | Toyota | 18 | -14 | 203 | 0 | 97 laps down | 10 |
| 33 | Alex Bowman | 48 | Chevrolet | 19 | -14 | 203 | 0 | 97 laps down | 13 |
| 34 | Brad Keselowski | 6 | Ford | 12 | -22 | 192 | 0 | 108 laps down | 4 |
| 35 | AJ Allmendinger | 16 | Chevrolet | 16 | -19 | 172 | 7 | 128 laps down | 12 |
| 36 | Ryan Preece | 60 | Ford | 28 | -8 | 90 | 0 | 210 laps down | 1 |
| 37 | Ross Chastain | 1 | Chevrolet | 35 | -2 | 81 | 0 | 219 laps down | 1 |
| 38 | Connor Zilisch | 88 | Chevrolet | 38 | 0 | 71 | 0 | 229 laps down | 1 |
Starting grid
Car 11 · Toyota
Car 20 · Toyota
Car 19 · Toyota
Car 47 · Chevrolet
Car 97 · Chevrolet
Car 45 · Toyota
Car 9 · Chevrolet
Car 12 · Ford
Car 38 · Ford
Car 77 · Chevrolet
Car 43 · Toyota
Car 10 · Chevrolet
Car 54 · Toyota
Car 22 · Ford
Car 71 · Chevrolet
Car 4 · Ford
Car 35 · Toyota
Car 3 · Chevrolet
Car 7 · Chevrolet
Car 34 · Ford
Car 41 · Chevrolet
Car 51 · Chevrolet
Car 5 · Chevrolet
Car 42 · Toyota
Car 67 · Toyota
Car 2 · Ford
Car 33 · Chevrolet
Car 66 · Ford
Car 17 · Ford
Car 24 · Chevrolet
Car 21 · Ford
Car 23 · Toyota
Car 48 · Chevrolet
Car 6 · Ford
Car 16 · Chevrolet
Car 60 · Ford
Car 1 · Chevrolet
Car 88 · Chevrolet
Quick answers
The race is scheduled for Sunday, May 31, 2026. The green-flag time above converts automatically to your local timezone.
The listed start is 7:00 PM ET; use the automatically converted time at the top of this page for your location.
The current broadcast listing is HBO Max, Prime Video. Recheck near race day in case the network moves coverage.
The event is at Nashville Superspeedway, Lebanon, TN. It is listed as a oval.
Denny Hamlin won the 2026 Cracker Barrel 400. The decisive sequence and result context are summarized in the race recap above.
How to use this tool
Start with the local green-flag time, network and track facts at the top.
Scan the race-specific preview, then follow practice, qualifying and the race in weekend order.
After the checkered flag, compare finish versus start, positions gained or lost, laps led and points.