Podium finishers
- P1 · Ryan Blaney · No. 12
- P2 · Christopher Bell · No. 20
- P3 · Kyle Larson · No. 5
Ryan Blaney won at Phoenix Raceway. See how the race was decided and review the supplied result details below.
Race date
3:30 PM ET
Local time
Winner
Ryan Blaney
Car 12 · Ford
Track
Phoenix Raceway
Avondale, AZ
Race tools
Post-race snapshot
The quickest way for NASCAR fans to read the result before opening the full finishing order.
Podium finishers
Most laps led
Led 176 laps · finished P2.
Biggest mover
Started P28, finished P6 · gained 22.
Field report
12 listed as a retirement or non-running finish.
Race recap
Ryan Blaney won the Straight Talk Wireless 500 at Phoenix over Christopher Bell and Kyle Larson after the No. 12 team spent the early part of the race recovering from multiple setbacks.
Blaney and Team Penske kept the car in contention through the changing short-run and long-run balance, then controlled the decisive late sequence to complete a Penske weekend sweep.
The victory was Blaney's first of 2026 and immediately converted an uneven start to the season into a secured race win.
Race outcome and turning point checked against NASCAR Cup Series race recap. The table below is maintained from the race results feed.
Watch the race
Watch verified highlights and race videos for this event, where available. Each selection was checked against this race and its result.
Race highlights
Final laps & finish
Race feature
Full race replay
Videos are hosted by their publishers and may be unavailable in some regions or removed later. Playback is subject to the publisher's terms and privacy practices.
Weekend timeline
race
Confirmed session time
Checkered flag
Started 5 · Led 28 laps · Earned 65 points
| Finish | Driver | Car | Mfr | Start | +/− | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Blaney 🏁 | 12 | Ford | 5 | +4 | 312 | 28 | Running | 65 |
| 2 | Christopher Bell | 20 | Toyota | 12 | +10 | 312 | 176 | Running | 54 |
| 3 | Kyle Larson | 5 | Chevrolet | 2 | -1 | 312 | 0 | Running | 36 |
| 4 | Ty Gibbs | 54 | Toyota | 14 | +10 | 312 | 12 | Running | 36 |
| 5 | Denny Hamlin | 11 | Toyota | 11 | +6 | 312 | 5 | Running | 47 |
| 6 | Bubba Wallace | 23 | Toyota | 28 | +22 | 312 | 0 | Running | 37 |
| 7 | William Byron | 24 | Chevrolet | 9 | +2 | 312 | 1 | Running | 32 |
| 8 | Tyler Reddick | 45 | Toyota | 8 | 0 | 312 | 0 | Running | 39 |
| 9 | Michael McDowell | 71 | Chevrolet | 16 | +7 | 312 | 0 | Running | 28 |
| 10 | Erik Jones | 43 | Toyota | 32 | +22 | 312 | 0 | Running | 27 |
| 11 | Shane van Gisbergen | 97 | Chevrolet | 18 | +7 | 312 | 0 | Running | 26 |
| 12 | Todd Gilliland | 34 | Ford | 30 | +18 | 312 | 0 | Running | 26 |
| 13 | Ryan Preece | 60 | Ford | 13 | 0 | 312 | 4 | Running | 24 |
| 14 | Chris Buescher | 17 | Ford | 17 | +3 | 312 | 0 | Running | 30 |
| 15 | Brad Keselowski | 6 | Ford | 37 | +22 | 312 | 0 | Running | 22 |
| 16 | Austin Dillon | 3 | Chevrolet | 25 | +9 | 312 | 0 | Running | 21 |
| 17 | Kyle Busch | 8 | Chevrolet | 29 | +12 | 312 | 0 | Running | 20 |
| 18 | Riley Herbst | 35 | Toyota | 22 | +4 | 312 | 0 | Running | 19 |
| 19 | AJ Allmendinger | 16 | Chevrolet | 23 | +4 | 312 | 0 | Running | 18 |
| 20 | Carson Hocevar | 77 | Chevrolet | 7 | -13 | 312 | 0 | Running | 21 |
| 21 | Austin Hill | 33 | Chevrolet | 27 | +6 | 312 | 0 | Running | 0 |
| 22 | Ricky Stenhouse Jr. | 47 | Chevrolet | 21 | -1 | 312 | 0 | Running | 15 |
| 23 | Chase Elliott | 9 | Chevrolet | 26 | +3 | 312 | 0 | Running | 14 |
| 24 | Cody Ware | 51 | Chevrolet | 34 | +10 | 312 | 0 | Running | 13 |
| 25 | John Hunter Nemechek | 42 | Toyota | 15 | -10 | 312 | 0 | Running | 12 |
| 26 | Ty Dillon | 10 | Chevrolet | 33 | +7 | 311 | 0 | 1 lap down | 11 |
| 27 | Zane Smith | 38 | Ford | 24 | -3 | 294 | 0 | 18 laps down | 10 |
| 28 | Ross Chastain | 1 | Chevrolet | 6 | -22 | 286 | 0 | 26 laps down | 10 |
| 29 | Connor Zilisch | 88 | Chevrolet | 19 | -10 | 281 | 0 | 31 laps down | 8 |
| 30 | Daniel Suarez | 7 | Chevrolet | 4 | -26 | 254 | 0 | 58 laps down | 11 |
| 31 | Joey Logano | 22 | Ford | 1 | -30 | 253 | 73 | 59 laps down | 23 |
| 32 | Josh Berry | 21 | Ford | 10 | -22 | 253 | 13 | 59 laps down | 5 |
| 33 | Anthony Alfredo | 48 | Chevrolet | 31 | -2 | 217 | 0 | 95 laps down | 0 |
| 34 | Austin Cindric | 2 | Ford | 3 | -31 | 216 | 0 | 96 laps down | 13 |
| 35 | Cole Custer | 41 | Chevrolet | 36 | +1 | 159 | 0 | 153 laps down | 2 |
| 36 | Noah Gragson | 4 | Ford | 35 | -1 | 155 | 0 | 157 laps down | 1 |
| 37 | Chase Briscoe | 19 | Toyota | 20 | -17 | 131 | 0 | 181 laps down | 1 |
Starting grid
Car 12 · Ford
Car 20 · Toyota
Car 5 · Chevrolet
Car 54 · Toyota
Car 11 · Toyota
Car 23 · Toyota
Car 24 · Chevrolet
Car 45 · Toyota
Car 71 · Chevrolet
Car 43 · Toyota
Car 97 · Chevrolet
Car 34 · Ford
Car 60 · Ford
Car 17 · Ford
Car 6 · Ford
Car 3 · Chevrolet
Car 8 · Chevrolet
Car 35 · Toyota
Car 16 · Chevrolet
Car 77 · Chevrolet
Car 33 · Chevrolet
Car 47 · Chevrolet
Car 9 · Chevrolet
Car 51 · Chevrolet
Car 42 · Toyota
Car 10 · Chevrolet
Car 38 · Ford
Car 1 · Chevrolet
Car 88 · Chevrolet
Car 7 · Chevrolet
Car 22 · Ford
Car 21 · Ford
Car 48 · Chevrolet
Car 2 · Ford
Car 41 · Chevrolet
Car 4 · Ford
Car 19 · Toyota
Quick answers
The race is scheduled for Sunday, March 8, 2026. The green-flag time above converts automatically to your local timezone.
The listed start is 3:30 PM ET; use the automatically converted time at the top of this page for your location.
The current broadcast listing is FS1. Recheck near race day in case the network moves coverage.
The event is at Phoenix Raceway, Avondale, AZ. It is listed as a oval.
Ryan Blaney won the 2026 NASCAR Cup Series at Phoenix. The decisive sequence and result context are summarized in the race recap above.
How to use this tool
Start with the local green-flag time, network and track facts at the top.
Scan the race-specific preview, then follow practice, qualifying and the race in weekend order.
After the checkered flag, compare finish versus start, positions gained or lost, laps led and points.