Podium finishers
- P1 · Kyle Larson · No. 5
- P2 · William Byron · No. 24
- P3 · Ricky Stenhouse Jr. · No. 47
Kyle Larson won at Talladega Superspeedway. See how the race was decided and review the supplied result details below.
Race date
2:00 PM ET
Local time
Winner
Kyle Larson
Car 5 · Chevrolet
Track
Talladega Superspeedway
Talladega, AL
Race tools
Post-race snapshot
The quickest way for NASCAR fans to read the result before opening the full finishing order.
Podium finishers
Most laps led
Led 53 laps · finished P32.
Biggest mover
Started P35, finished P7 · gained 28.
Field report
26 listed as a retirement or non-running finish.
Race recap
Kyle Larson won the YellaWood 500 at Talladega, starting 10th and leading 23 laps en route to 71 points. William Byron finished second after starting 17th, while Ricky Stenhouse Jr. came from 24th to third. Chris Buescher led the most laps with 53 but finished 32nd, six laps down. Larson completed all 189 laps, as did the top 14 finishers. The race saw 40 starters, with only the top 14 on the lead lap.
Larson's 23 laps led proved decisive compared to runner-up Byron's zero laps led. Despite starting seven positions behind Byron, Larson gained nine spots to win, while Byron gained 15 spots but could not lead a lap. Chris Buescher's race-high 53 laps led ended in a 32nd-place finish, six laps down, highlighting the volatility of superspeedway racing.
Larson's third win of 2026 and 71 points reinforce his position atop the standings with 2,441 points. The victory adds to his playoff resume as the series heads toward the championship finale. Byron's runner-up finish narrows the gap, but Larson remains the driver to beat.
Race outcome and turning point checked against ESPN Core structured race results. The table below is maintained from the race results feed.
Watch the race
Watch verified highlights and race videos for this event, where available. Each selection was checked against this race and its result.
Race highlights
Race highlights
Race finish
Videos are hosted by their publishers and may be unavailable in some regions or removed later. Playback is subject to the publisher's terms and privacy practices.
Weekend timeline
qualifying
Confirmed session time
race
Confirmed session time
Checkered flag
Started 10 · Led 23 laps · Earned 71 points
| Finish | Driver | Car | Mfr | Start | +/− | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Larson 🏁 | 5 | Chevrolet | 10 | +9 | 189 | 23 | Running | 71 |
| 2 | William Byron | 24 | Chevrolet | 17 | +15 | 189 | 0 | Running | 47 |
| 3 | Ricky Stenhouse Jr. | 47 | Chevrolet | 24 | +21 | 189 | 9 | Running | 34 |
| 4 | Ross Chastain | 1 | Chevrolet | 15 | +11 | 189 | 0 | Running | 33 |
| 5 | Cole Custer | 41 | Chevrolet | 20 | +15 | 189 | 0 | Running | 32 |
| 6 | Carson Hocevar | 77 | Chevrolet | 26 | +20 | 189 | 0 | Running | 31 |
| 7 | Todd Gilliland | 34 | Ford | 35 | +28 | 189 | 6 | Running | 30 |
| 8 | Denny Hamlin | 11 | Toyota | 9 | +1 | 189 | 0 | Running | 29 |
| 9 | Alex Bowman | 48 | Chevrolet | 7 | -2 | 189 | 0 | Running | 28 |
| 10 | Michael McDowell | 71 | Chevrolet | 23 | +13 | 189 | 0 | Running | 27 |
| 11 | Austin Dillon | 3 | Chevrolet | 12 | +1 | 189 | 0 | Running | 26 |
| 12 | Josh Berry | 21 | Ford | 21 | +9 | 189 | 8 | Running | 25 |
| 13 | Ryan Preece | 60 | Ford | 19 | +6 | 189 | 23 | Running | 33 |
| 14 | Austin Hill | 33 | Chevrolet | 2 | -12 | 189 | 6 | Running | 0 |
| 15 | Ty Dillon | 10 | Chevrolet | 30 | +15 | 188 | 0 | 1 lap down | 22 |
| 16 | Cody Ware | 51 | Chevrolet | 11 | -5 | 188 | 9 | 1 lap down | 21 |
| 17 | Ty Gibbs | 54 | Toyota | 8 | -9 | 188 | 0 | 1 lap down | 20 |
| 18 | Daniel Suarez | 7 | Chevrolet | 13 | -5 | 188 | 0 | 1 lap down | 19 |
| 19 | Zane Smith | 38 | Ford | 31 | +12 | 187 | 0 | 2 laps down | 18 |
| 20 | Noah Gragson | 4 | Ford | 39 | +19 | 186 | 0 | 3 laps down | 17 |
| 21 | Joey Gase | 44 | Chevrolet | 38 | +17 | 186 | 0 | 3 laps down | 0 |
| 22 | Bubba Wallace | 23 | Toyota | 25 | +3 | 185 | 0 | 4 laps down | 15 |
| 23 | Gray Gaulding | 66 | Ford | 40 | +17 | 185 | 5 | 4 laps down | 0 |
| 24 | Brad Keselowski | 6 | Ford | 22 | -2 | 184 | 12 | 5 laps down | 21 |
| 25 | Daniel Dye | 78 | Chevrolet | 36 | +11 | 184 | 1 | 5 laps down | 0 |
| 26 | Riley Herbst | 35 | Toyota | 14 | -12 | 183 | 2 | 6 laps down | 16 |
| 27 | Austin Cindric | 2 | Ford | 28 | +1 | 183 | 0 | 6 laps down | 18 |
| 28 | Erik Jones | 43 | Toyota | 29 | +1 | 183 | 6 | 6 laps down | 11 |
| 29 | Connor Zilisch | 88 | Chevrolet | 3 | -26 | 183 | 0 | 6 laps down | 12 |
| 30 | Shane van Gisbergen | 97 | Chevrolet | 4 | -26 | 183 | 0 | 6 laps down | 10 |
| 31 | AJ Allmendinger | 16 | Chevrolet | 37 | +6 | 183 | 0 | 6 laps down | 6 |
| 32 | Chris Buescher | 17 | Ford | 5 | -27 | 183 | 53 | 6 laps down | 20 |
| 33 | Chase Briscoe | 19 | Toyota | 1 | -32 | 183 | 0 | 6 laps down | 16 |
| 34 | Joey Logano | 22 | Ford | 16 | -18 | 183 | 23 | 6 laps down | 15 |
| 35 | Christopher Bell | 20 | Toyota | 6 | -29 | 177 | 3 | 12 laps down | 2 |
| 36 | Chase Elliott | 9 | Chevrolet | 18 | -18 | 147 | 0 | 42 laps down | 2 |
| 37 | Tyler Reddick | 45 | Toyota | 33 | -4 | 137 | 0 | 52 laps down | 1 |
| 38 | Ryan Blaney | 12 | Ford | 27 | -11 | 131 | 0 | 58 laps down | 4 |
| 39 | John Hunter Nemechek | 42 | Toyota | 32 | -7 | 131 | 0 | 58 laps down | 1 |
| 40 | Casey Mears | 62 | Chevrolet | 34 | -6 | 131 | 0 | 58 laps down | 1 |
Starting grid
Car 5 · Chevrolet
Car 24 · Chevrolet
Car 47 · Chevrolet
Car 1 · Chevrolet
Car 41 · Chevrolet
Car 77 · Chevrolet
Car 34 · Ford
Car 11 · Toyota
Car 48 · Chevrolet
Car 71 · Chevrolet
Car 3 · Chevrolet
Car 21 · Ford
Car 60 · Ford
Car 33 · Chevrolet
Car 10 · Chevrolet
Car 51 · Chevrolet
Car 54 · Toyota
Car 7 · Chevrolet
Car 38 · Ford
Car 4 · Ford
Car 44 · Chevrolet
Car 23 · Toyota
Car 66 · Ford
Car 6 · Ford
Car 78 · Chevrolet
Car 35 · Toyota
Car 2 · Ford
Car 43 · Toyota
Car 88 · Chevrolet
Car 97 · Chevrolet
Car 16 · Chevrolet
Car 17 · Ford
Car 19 · Toyota
Car 22 · Ford
Car 20 · Toyota
Car 9 · Chevrolet
Car 45 · Toyota
Car 12 · Ford
Car 42 · Toyota
Car 62 · Chevrolet
Quick answers
The race is scheduled for Sunday, October 25, 2026. The green-flag time above converts automatically to your local timezone.
The listed start is 2:00 PM ET; use the automatically converted time at the top of this page for your location.
The current broadcast listing is HBO Max, NBC. Recheck near race day in case the network moves coverage.
The event is at Talladega Superspeedway, Talladega, AL. It is listed as a superspeedway.
Kyle Larson won the 2026 YellaWood 500. The decisive sequence and result context are summarized in the race recap above.
How to use this tool
Start with the local green-flag time, network and track facts at the top.
Scan the race-specific preview, then follow practice, qualifying and the race in weekend order.
After the checkered flag, compare finish versus start, positions gained or lost, laps led and points.