Podium finishers
- P1 · Brandon Jones · No. 20
- P2 · Carson Kvapil · No. 1
- P3 · Brent Crews · No. 19
Brandon Jones won at Homestead-Miami Speedway. See how the race was decided and review the supplied result details below.
Race date
5:00 PM ET
Local time
Winner
Brandon Jones
Car 20 · Toyota
Track
Homestead-Miami Speedway
Homestead, FL
Race tools
Post-race snapshot
The quickest way for NASCAR fans to read the result before opening the full finishing order.
Podium finishers
Most laps led
Led 99 laps · finished P6.
Biggest mover
Started P31, finished P11 · gained 20.
Field report
27 listed as a retirement or non-running finish.
Race recap
Brandon Jones drove his No. 20 Toyota from an eighth-place start to victory in the NASCAR O'Reilly Auto Parts Series Championship Race at Homestead-Miami Speedway. Jones completed all 200 laps and led 25, earning 61 points. Carson Kvapil finished second after starting third and leading 36 laps, while Brent Crews took third. Pole-sitter Sheldon Creed led a race-high 99 laps but finished sixth. Jones now has two wins in 33 starts this season.
Jones started eighth and led only 25 laps, but he maximized points by finishing first while pole-sitter Sheldon Creed, who led 99 laps, fell to sixth. Jones's 61-point haul outpaced runner-up Carson Kvapil's 44, underscoring the value of finishing position over laps led.
The win is Jones's second of the season in 33 starts. He currently ranks eighth in points with 2,314, 163 behind the leader. The victory adds 61 points to his total, strengthening his position as the series heads toward its conclusion.
Race outcome and turning point checked against ESPN Core structured race results. The table below is maintained from the race results feed.
Watch the race
Watch verified highlights and race videos for this event, where available. Each selection was checked against this race and its result.
Official NASCAR video
Official video
Videos are hosted by their publishers and may be unavailable in some regions or removed later. Playback is subject to the publisher's terms and privacy practices.
Weekend timeline
practice
Confirmed session time
qualifying
Confirmed session time
race
Confirmed session time
Checkered flag
Started 8 · Led 25 laps · Earned 61 points
| Finish | Driver | Car | Mfr | Start | +/− | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Jones 🏁 | 20 | Toyota | 8 | +7 | 200 | 25 | Running | 61 |
| 2 | Carson Kvapil | 1 | Chevrolet | 3 | +1 | 200 | 36 | Running | 44 |
| 3 | Brent Crews | 19 | Toyota | 5 | +2 | 200 | 0 | Running | 44 |
| 4 | Jesse Love | 2 | Chevrolet | 4 | 0 | 200 | 4 | Running | 49 |
| 5 | Parker Retzlaff | 99 | Chevrolet | 6 | +1 | 200 | 0 | Running | 37 |
| 6 | Sheldon Creed | 00 | Chevrolet | 1 | -5 | 200 | 99 | Running | 50 |
| 7 | Justin Allgaier | 7 | Chevrolet | 11 | +4 | 200 | 0 | Running | 41 |
| 8 | Austin Hill | 21 | Chevrolet | 2 | -6 | 200 | 0 | Running | 42 |
| 9 | Sam Mayer | 41 | Chevrolet | 12 | +3 | 200 | 36 | Running | 48 |
| 10 | William Sawalich | 18 | Toyota | 9 | -1 | 200 | 0 | Running | 28 |
| 11 | Kyle Sieg | 28 | Chevrolet | 31 | +20 | 200 | 0 | Running | 26 |
| 12 | Ryan Sieg | 39 | Chevrolet | 16 | +4 | 199 | 0 | 1 lap down | 25 |
| 13 | Will Rodgers | 53 | Chevrolet | 24 | +11 | 199 | 0 | 1 lap down | 24 |
| 14 | Taylor Gray | 54 | Toyota | 15 | +1 | 199 | 0 | 1 lap down | 23 |
| 15 | Sammy Smith | 8 | Chevrolet | 14 | -1 | 199 | 0 | 1 lap down | 23 |
| 16 | Nick Sanchez | 87 | Chevrolet | 10 | -6 | 199 | 0 | 1 lap down | 0 |
| 17 | Patrick Staropoli | 48 | Chevrolet | 18 | +1 | 198 | 0 | 2 laps down | 20 |
| 18 | Rajah Caruth | 88 | Chevrolet | 13 | -5 | 198 | 0 | 2 laps down | 19 |
| 19 | Anthony Alfredo | 96 | Chevrolet | 20 | +1 | 198 | 0 | 2 laps down | 18 |
| 20 | Josh Williams | 92 | Chevrolet | 34 | +14 | 198 | 0 | 2 laps down | 17 |
| 21 | Lavar Scott | 45 | Chevrolet | 29 | +8 | 198 | 0 | 2 laps down | 16 |
| 22 | Jeb Burton | 27 | Chevrolet | 21 | -1 | 197 | 0 | 3 laps down | 15 |
| 23 | Harrison Burton | 24 | Toyota | 17 | -6 | 197 | 0 | 3 laps down | 14 |
| 24 | Preston Pardus | 50 | Chevrolet | 33 | +9 | 197 | 0 | 3 laps down | 13 |
| 25 | Jeremy Clements | 51 | Chevrolet | 22 | -3 | 197 | 0 | 3 laps down | 12 |
| 26 | Joey Gase | 55 | Ford | 35 | +9 | 196 | 0 | 4 laps down | 11 |
| 27 | Brennan Poole | 44 | Chevrolet | 25 | -2 | 196 | 0 | 4 laps down | 10 |
| 28 | Blaine Perkins | 31 | Chevrolet | 28 | 0 | 196 | 0 | 4 laps down | 9 |
| 29 | Ryan Ellis | 02 | Chevrolet | 32 | +3 | 195 | 0 | 5 laps down | 8 |
| 30 | Josh Bilicki | 07 | Chevrolet | 36 | +6 | 195 | 0 | 5 laps down | 7 |
| 31 | Andrew Patterson | 32 | Chevrolet | 23 | -8 | 195 | 0 | 5 laps down | 6 |
| 32 | Brad Perez | 42 | Chevrolet | 27 | -5 | 195 | 0 | 5 laps down | 5 |
| 33 | Dean Thompson | 26 | Toyota | 19 | -14 | 190 | 0 | 10 laps down | 4 |
| 34 | Corey Day | 17 | Chevrolet | 7 | -27 | 175 | 0 | 25 laps down | 3 |
| 35 | Dawson Cram | 47 | Chevrolet | 38 | +3 | 149 | 0 | 51 laps down | 2 |
| 36 | Mason Maggio | 91 | Chevrolet | 30 | -6 | 95 | 0 | 105 laps down | 1 |
| 37 | Garrett Smithley | 0 | Chevrolet | 37 | 0 | 71 | 0 | 129 laps down | 1 |
| 38 | J.J. Yeley | 38 | Ford | 26 | -12 | 58 | 0 | 142 laps down | 1 |
| — | Patrick Emerling | 38 | Ford | — | — | — | 0 | Did not qualify | — |
Starting grid
Car 20 · Toyota
Car 1 · Chevrolet
Car 19 · Toyota
Car 2 · Chevrolet
Car 99 · Chevrolet
Car 00 · Chevrolet
Car 7 · Chevrolet
Car 21 · Chevrolet
Car 41 · Chevrolet
Car 18 · Toyota
Car 28 · Chevrolet
Car 39 · Chevrolet
Car 53 · Chevrolet
Car 54 · Toyota
Car 8 · Chevrolet
Car 87 · Chevrolet
Car 48 · Chevrolet
Car 88 · Chevrolet
Car 96 · Chevrolet
Car 92 · Chevrolet
Car 45 · Chevrolet
Car 27 · Chevrolet
Car 24 · Toyota
Car 50 · Chevrolet
Car 51 · Chevrolet
Car 55 · Ford
Car 44 · Chevrolet
Car 31 · Chevrolet
Car 02 · Chevrolet
Car 07 · Chevrolet
Car 32 · Chevrolet
Car 42 · Chevrolet
Car 26 · Toyota
Car 17 · Chevrolet
Car 47 · Chevrolet
Car 91 · Chevrolet
Car 0 · Chevrolet
Car 38 · Ford
Quick answers
The race is scheduled for Saturday, November 7, 2026. The green-flag time above converts automatically to your local timezone.
The listed start is 5:00 PM ET; use the automatically converted time at the top of this page for your location.
The current broadcast listing is CW. Recheck near race day in case the network moves coverage.
The event is at Homestead-Miami Speedway, Homestead, FL. It is listed as a intermediate.
Brandon Jones won the 2026 NASCAR O'Reilly Auto Parts Series at Miami. The decisive sequence and result context are summarized in the race recap above.
How to use this tool
Start with the local green-flag time, network and track facts at the top.
Scan the race-specific preview, then follow practice, qualifying and the race in weekend order.
After the checkered flag, compare finish versus start, positions gained or lost, laps led and points.