Podium finishers
- P1 · Kyle Busch · No. 7
- P2 · Carson Hocevar · No. 77
- P3 · Giovanni Ruggiero · No. 17
Kyle Busch won at Atlanta Motor Speedway. See how the race was decided and review the supplied result details below.
Race date
1:30 PM ET
Local time
Winner
Kyle Busch
Car 7 · Chevrolet
Track
Atlanta Motor Speedway
Hampton, GA
Race tools
Post-race snapshot
The quickest way for NASCAR fans to read the result before opening the full finishing order.
Podium finishers
Most laps led
Led 70 laps · finished P4.
Biggest mover
Started P30, finished P13 · gained 17.
Field report
18 listed as a retirement or non-running finish.
Race recap
Kyle Busch won the time-shortened Truck Series race at EchoPark Speedway over Spire teammate Carson Hocevar and Gio Ruggiero, taking his third straight victory in the Atlanta event.
A timely push from Hocevar helped Busch reclaim the lead from Stewart Friesen, and Busch controlled the final seven laps before the adverse-conditions clock expired.
The win was Busch's record 68th in the Truck Series and his ninth at the Atlanta-area track, extending two of the strongest marks in series history.
Race outcome and turning point checked against NASCAR Truck Series race recap. The table below is maintained from the race results feed.
Watch the race
Watch verified highlights and race videos for this event, where available. Each selection was checked against this race and its result.
Race highlights
Final laps & finish
Full race replay
Race clip
Videos are hosted by their publishers and may be unavailable in some regions or removed later. Playback is subject to the publisher's terms and privacy practices.
Weekend timeline
race
Confirmed session time
Checkered flag
Started 3 · Led 37 laps · Earned 0 points
| Finish | Driver | Car | Mfr | Start | +/− | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Busch 🏁 | 7 | Chevrolet | 3 | +2 | 125 | 37 | Running | 0 |
| 2 | Carson Hocevar | 77 | Chevrolet | 18 | +16 | 125 | 0 | Running | 0 |
| 3 | Giovanni Ruggiero | 17 | Toyota | 10 | +7 | 125 | 0 | Running | 40 |
| 4 | Ben Rhodes | 99 | Ford | 2 | -2 | 125 | 70 | Running | 42 |
| 5 | Corey Heim | 1 | Toyota | 20 | +15 | 125 | 6 | Running | 44 |
| 6 | Chandler Smith | 38 | Ford | 22 | +16 | 125 | 0 | Running | 38 |
| 7 | Jake Garcia | 98 | Ford | 1 | -6 | 125 | 2 | Running | 34 |
| 8 | John Hunter Nemechek | 62 | Toyota | 12 | +4 | 125 | 0 | Running | 0 |
| 9 | Ricky Stenhouse Jr. | 45 | Chevrolet | 5 | -4 | 125 | 0 | Running | 0 |
| 10 | Justin Haley | 16 | RAM | 25 | +15 | 125 | 0 | Running | 27 |
| 11 | Ty Dillon | 25 | RAM | 26 | +15 | 125 | 0 | Running | 0 |
| 12 | Adam Andretti | 5 | Toyota | 8 | -4 | 125 | 0 | Running | 25 |
| 13 | Daniel Dye | 10 | RAM | 30 | +17 | 125 | 0 | Running | 24 |
| 14 | Tyler Ankrum | 18 | Chevrolet | 4 | -10 | 125 | 0 | Running | 23 |
| 15 | Andres Perez de Lara | 44 | Chevrolet | 9 | -6 | 125 | 0 | Running | 29 |
| 16 | Brenden Queen | 12 | RAM | 28 | +12 | 125 | 0 | Running | 21 |
| 17 | Tyler Reif | 42 | Chevrolet | 27 | +10 | 125 | 0 | Running | 20 |
| 18 | Kris Wright | 81 | Chevrolet | 21 | +3 | 125 | 0 | Running | 19 |
| 19 | Mini Tyrrell | 14 | RAM | 29 | +10 | 124 | 0 | 1 lap down | 18 |
| 20 | Stewart Friesen | 52 | Toyota | 16 | -4 | 124 | 10 | 1 lap down | 32 |
| 21 | Kaden Honeycutt | 11 | Toyota | 11 | -10 | 123 | 0 | 2 laps down | 19 |
| 22 | Grant Enfinger | 9 | Chevrolet | 14 | -8 | 123 | 0 | 2 laps down | 15 |
| 23 | Clayton Green | 2 | Ford | 33 | +10 | 123 | 0 | 2 laps down | 14 |
| 24 | Josh Reaume | 22 | Ford | 31 | +7 | 123 | 0 | 2 laps down | 13 |
| 25 | Frankie Muniz | 33 | Ford | 32 | +7 | 123 | 0 | 2 laps down | 12 |
| 26 | Spencer Boyd | 76 | Chevrolet | 24 | -2 | 120 | 0 | 5 laps down | 11 |
| 27 | Layne Riggs | 34 | Ford | 19 | -8 | 119 | 0 | 6 laps down | 11 |
| 28 | Ty Majeski | 88 | Ford | 7 | -21 | 119 | 0 | 6 laps down | 15 |
| 29 | Tyler Tomassi | 69 | Ford | 34 | +5 | 119 | 0 | 6 laps down | 8 |
| 30 | Tanner Gray | 15 | Toyota | 17 | -13 | 116 | 0 | 9 laps down | 8 |
| 31 | Cole Butcher | 13 | Ford | 6 | -25 | 100 | 0 | 25 laps down | 6 |
| 32 | Dawson Sutton | 26 | Chevrolet | 23 | -9 | 100 | 0 | 25 laps down | 5 |
| 33 | Caleb Costner | 93 | Chevrolet | 36 | +3 | 99 | 0 | 26 laps down | 4 |
| 34 | Daniel Hemric | 19 | Chevrolet | 13 | -21 | 88 | 0 | 37 laps down | 5 |
| 35 | Justin Carroll | 90 | Toyota | 35 | 0 | 65 | 0 | 60 laps down | 2 |
| 36 | Christian Eckes | 91 | Chevrolet | 15 | -21 | 2 | 0 | 123 laps down | 1 |
Starting grid
Car 7 · Chevrolet
Car 77 · Chevrolet
Car 17 · Toyota
Car 99 · Ford
Car 1 · Toyota
Car 38 · Ford
Car 98 · Ford
Car 62 · Toyota
Car 45 · Chevrolet
Car 16 · RAM
Car 25 · RAM
Car 5 · Toyota
Car 10 · RAM
Car 18 · Chevrolet
Car 44 · Chevrolet
Car 12 · RAM
Car 42 · Chevrolet
Car 81 · Chevrolet
Car 14 · RAM
Car 52 · Toyota
Car 11 · Toyota
Car 9 · Chevrolet
Car 2 · Ford
Car 22 · Ford
Car 33 · Ford
Car 76 · Chevrolet
Car 34 · Ford
Car 88 · Ford
Car 69 · Ford
Car 15 · Toyota
Car 13 · Ford
Car 26 · Chevrolet
Car 93 · Chevrolet
Car 19 · Chevrolet
Car 90 · Toyota
Car 91 · Chevrolet
Quick answers
The race is scheduled for Saturday, February 21, 2026. The green-flag time above converts automatically to your local timezone.
The listed start is 1:30 PM ET; use the automatically converted time at the top of this page for your location.
The current broadcast listing is FS1. Recheck near race day in case the network moves coverage.
The event is at Atlanta Motor Speedway, Hampton, GA. It is listed as a superspeedway.
Kyle Busch won the 2026 NASCAR Truck Series at Atlanta. The decisive sequence and result context are summarized in the race recap above.
How to use this tool
Start with the local green-flag time, network and track facts at the top.
Scan the race-specific preview, then follow practice, qualifying and the race in weekend order.
After the checkered flag, compare finish versus start, positions gained or lost, laps led and points.