Podium finishers
- P1 · Christopher Bell · No. 62
- P2 · Chandler Smith · No. 38
- P3 · Giovanni Ruggiero · No. 17
Christopher Bell won at Bristol Motor Speedway. See how the race was decided and review the supplied result details below.
Race date
7:30 PM ET
Local time
Winner
Christopher Bell
Car 62 · Toyota
Track
Bristol Motor Speedway
Bristol, TN
Race tools
Post-race snapshot
The quickest way for NASCAR fans to read the result before opening the full finishing order.
Podium finishers
Most laps led
Led 132 laps · finished P5.
Biggest mover
Started P34, finished P7 · gained 27.
Field report
15 listed as a retirement or non-running finish.
Race recap
Christopher Bell won at Bristol over Chandler Smith and Gio Ruggiero, leading the final 63 laps in the No. 62 Toyota and beating Smith by 0.330 seconds.
Bell passed Christian Eckes for the lead on Lap 188, then retained control after the final Lap 224 restart while a crash ended Corey Heim's Triple Truck bonus bid.
The result was Bell's first Truck Series victory since 2017, his first at Bristol and the eighth of his career.
Race outcome and turning point checked against NASCAR Truck Series race recap. The table below is maintained from the race results feed.
Watch the race
Watch verified highlights and race videos for this event, where available. Each selection was checked against this race and its result.
Race highlights
Final laps & finish
Full race replay
Race clip
Videos are hosted by their publishers and may be unavailable in some regions or removed later. Playback is subject to the publisher's terms and privacy practices.
Weekend timeline
practice
Confirmed session time
qualifying
Confirmed session time
race
Confirmed session time
Checkered flag
Started 15 · Led 63 laps · Earned 0 points
| Finish | Driver | Car | Mfr | Start | +/− | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Bell 🏁 | 62 | Toyota | 15 | +14 | 250 | 63 | Running | 0 |
| 2 | Chandler Smith | 38 | Ford | 16 | +14 | 250 | 0 | Running | 35 |
| 3 | Giovanni Ruggiero | 17 | Toyota | 10 | +7 | 250 | 0 | Running | 38 |
| 4 | Ross Chastain | 45 | Chevrolet | 11 | +7 | 250 | 0 | Running | 0 |
| 5 | Christian Eckes | 91 | Chevrolet | 2 | -3 | 250 | 132 | Running | 48 |
| 6 | Jake Garcia | 98 | Ford | 5 | -1 | 250 | 0 | Running | 39 |
| 7 | Dawson Sutton | 26 | Chevrolet | 34 | +27 | 250 | 0 | Running | 30 |
| 8 | Kyle Busch | 7 | Chevrolet | 8 | 0 | 250 | 39 | Running | 0 |
| 9 | Carson Hocevar | 77 | Chevrolet | 7 | -2 | 250 | 0 | Running | 0 |
| 10 | Brenden Queen | 12 | RAM | 28 | +18 | 250 | 0 | Running | 27 |
| 11 | Ben Rhodes | 99 | Ford | 9 | -2 | 250 | 13 | Running | 43 |
| 12 | Daniel Hemric | 19 | Chevrolet | 23 | +11 | 250 | 0 | Running | 25 |
| 13 | Tyler Ankrum | 18 | Chevrolet | 20 | +7 | 250 | 0 | Running | 24 |
| 14 | Chase Briscoe | 5 | Toyota | 4 | -10 | 250 | 0 | Running | 0 |
| 15 | Justin Haley | 16 | RAM | 14 | -1 | 250 | 0 | Running | 30 |
| 16 | Stewart Friesen | 52 | Toyota | 13 | -3 | 250 | 0 | Running | 21 |
| 17 | Andres Perez de Lara | 44 | Chevrolet | 27 | +10 | 250 | 0 | Running | 20 |
| 18 | Daniel Suarez | 71 | Chevrolet | 36 | +18 | 250 | 0 | Running | 0 |
| 19 | Mini Tyrrell | 14 | RAM | 26 | +7 | 250 | 0 | Running | 18 |
| 20 | Tanner Gray | 15 | Toyota | 22 | +2 | 250 | 0 | Running | 17 |
| 21 | Carson Ferguson | 25 | RAM | 29 | +8 | 250 | 0 | Running | 16 |
| 22 | Layne Riggs | 34 | Ford | 3 | -19 | 249 | 0 | 1 lap down | 25 |
| 23 | Ty Majeski | 88 | Ford | 6 | -17 | 248 | 0 | 2 laps down | 14 |
| 24 | Spencer Boyd | 76 | Chevrolet | 33 | +9 | 247 | 0 | 3 laps down | 13 |
| 25 | Kris Wright | 81 | Chevrolet | 25 | 0 | 247 | 0 | 3 laps down | 12 |
| 26 | Ricky Stenhouse Jr. | 4 | Chevrolet | 21 | -5 | 247 | 0 | 3 laps down | 0 |
| 27 | Grant Enfinger | 9 | Chevrolet | 18 | -9 | 243 | 0 | 7 laps down | 10 |
| 28 | Cole Butcher | 13 | Ford | 17 | -11 | 241 | 0 | 9 laps down | 9 |
| 29 | Corey LaJoie | 10 | RAM | 19 | -10 | 214 | 0 | 36 laps down | 12 |
| 30 | Corey Heim | 1 | Toyota | 12 | -18 | 179 | 1 | 71 laps down | 14 |
| 31 | Kaden Honeycutt | 11 | Toyota | 1 | -30 | 179 | 2 | 71 laps down | 17 |
| 32 | Luke Baldwin | 2 | Ford | 30 | -2 | 178 | 0 | 72 laps down | 5 |
| 33 | Timmy Hill | 56 | Toyota | 35 | +2 | 120 | 0 | 130 laps down | 4 |
| 34 | Tyler Reif | 42 | Chevrolet | 24 | -10 | 117 | 0 | 133 laps down | 3 |
| 35 | Frankie Muniz | 33 | Ford | 31 | -4 | 115 | 0 | 135 laps down | 2 |
| 36 | Clayton Green | 22 | Ford | 32 | -4 | 103 | 0 | 147 laps down | 1 |
Starting grid
Car 62 · Toyota
Car 38 · Ford
Car 17 · Toyota
Car 45 · Chevrolet
Car 91 · Chevrolet
Car 98 · Ford
Car 26 · Chevrolet
Car 7 · Chevrolet
Car 77 · Chevrolet
Car 12 · RAM
Car 99 · Ford
Car 19 · Chevrolet
Car 18 · Chevrolet
Car 5 · Toyota
Car 16 · RAM
Car 52 · Toyota
Car 44 · Chevrolet
Car 71 · Chevrolet
Car 14 · RAM
Car 15 · Toyota
Car 25 · RAM
Car 34 · Ford
Car 88 · Ford
Car 76 · Chevrolet
Car 81 · Chevrolet
Car 4 · Chevrolet
Car 9 · Chevrolet
Car 13 · Ford
Car 10 · RAM
Car 1 · Toyota
Car 11 · Toyota
Car 2 · Ford
Car 56 · Toyota
Car 42 · Chevrolet
Car 33 · Ford
Car 22 · Ford
Quick answers
The race is scheduled for Friday, April 10, 2026. The green-flag time above converts automatically to your local timezone.
The listed start is 7:30 PM ET; use the automatically converted time at the top of this page for your location.
The current broadcast listing is FS1. Recheck near race day in case the network moves coverage.
The event is at Bristol Motor Speedway, Bristol, TN. It is listed as a short track.
Christopher Bell won the 2026 Tennessee Army National Guard 250. The decisive sequence and result context are summarized in the race recap above.
How to use this tool
Start with the local green-flag time, network and track facts at the top.
Scan the race-specific preview, then follow practice, qualifying and the race in weekend order.
After the checkered flag, compare finish versus start, positions gained or lost, laps led and points.