Podium finishers
- P1 · Jake Garcia · No. 98
- P2 · Bayley Currey · No. 5
- P3 · Stewart Friesen · No. 52
Jake Garcia won at Bristol Motor Speedway. See how the race was decided and review the supplied result details below.
Race date
8:00 PM ET
Local time
Winner
Jake Garcia
Car 98 · Ford
Track
Bristol Motor Speedway
Bristol, TN
Race tools
Post-race snapshot
The quickest way for NASCAR fans to read the result before opening the full finishing order.
Podium finishers
Most laps led
Led 135 laps · finished P32.
Biggest mover
Started P35, finished P19 · gained 16.
Field report
17 listed as a retirement or non-running finish.
Race recap
Jake Garcia drove from a 12th-place start to victory at Bristol, leading 104 of 250 laps in the No. 98 Ford. Bayley Currey finished second after starting 16th, while Stewart Friesen completed the podium from fifth on the grid. Pole-sitter Layne Riggs led a race-high 135 laps but fell to 32nd, 16 laps down. Garcia's 69 points were the most of any driver, and his win marked his first of the 2026 Truck Series season.
Garcia's 104 laps led proved decisive, as he took control from the 12th starting spot and never relinquished the top position late. Meanwhile, pole-sitter Layne Riggs, who led 135 laps, faded to 32nd and 16 laps down, a 31-position swing that reshaped the finishing order.
Garcia's first win of 2026 moved him to 11th in the standings with 473 points after 19 starts. The victory provided a 69-point haul, his largest single-race total of the season, and kept him within striking distance of the playoff cutoff.
Race outcome and turning point checked against ESPN Core structured race results. The table below is maintained from the race results feed.
Watch the race
Watch verified highlights and race videos for this event, where available. Each selection was checked against this race and its result.
Race highlights
Videos are hosted by their publishers and may be unavailable in some regions or removed later. Playback is subject to the publisher's terms and privacy practices.
Weekend timeline
practice
Confirmed session time
qualifying
Confirmed session time
practice
Confirmed session time
qualifying
Confirmed session time
race
Confirmed session time
Checkered flag
Started 12 · Led 104 laps · Earned 69 points
| Finish | Driver | Car | Mfr | Start | +/− | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Garcia 🏁 | 98 | Ford | 12 | +11 | 250 | 104 | Running | 69 |
| 2 | Bayley Currey | 5 | Toyota | 16 | +14 | 250 | 0 | Running | 37 |
| 3 | Stewart Friesen | 52 | Toyota | 5 | +2 | 250 | 10 | Running | 41 |
| 4 | Justin Haley | 16 | RAM | 9 | +5 | 250 | 0 | Running | 34 |
| 5 | Tristan McKee | 77 | Chevrolet | 4 | -1 | 250 | 0 | Running | 38 |
| 6 | Giovanni Ruggiero | 17 | Toyota | 19 | +13 | 250 | 0 | Running | 31 |
| 7 | William Sawalich | 62 | Toyota | 6 | -1 | 250 | 0 | Running | 0 |
| 8 | Kaden Honeycutt | 11 | Toyota | 3 | -5 | 250 | 1 | Running | 47 |
| 9 | Ty Majeski | 88 | Ford | 8 | -1 | 250 | 0 | Running | 40 |
| 10 | Grant Enfinger | 9 | Chevrolet | 10 | 0 | 250 | 0 | Running | 27 |
| 11 | Ben Rhodes | 99 | Ford | 14 | +3 | 250 | 0 | Running | 29 |
| 12 | Daniel Hemric | 19 | Chevrolet | 7 | -5 | 250 | 0 | Running | 29 |
| 13 | Tyler Ankrum | 18 | Chevrolet | 13 | 0 | 250 | 0 | Running | 24 |
| 14 | Landen Lewis | 45 | Chevrolet | 28 | +14 | 250 | 0 | Running | 23 |
| 15 | Dawson Sutton | 26 | Chevrolet | 29 | +14 | 250 | 0 | Running | 22 |
| 16 | Tanner Gray | 15 | Toyota | 20 | +4 | 250 | 0 | Running | 24 |
| 17 | Andres Perez de Lara | 44 | Chevrolet | 27 | +10 | 250 | 0 | Running | 20 |
| 18 | Corey LaJoie | 10 | RAM | 15 | -3 | 250 | 0 | Running | 19 |
| 19 | Luke Baldwin | 2 | Ford | 35 | +16 | 250 | 0 | Running | 18 |
| 20 | Nick Sanchez | 75 | Chevrolet | 36 | +16 | 249 | 0 | 1 lap down | 17 |
| 21 | Brenden Queen | 12 | RAM | 17 | -4 | 249 | 0 | 1 lap down | 16 |
| 22 | Timmy Hill | 56 | Toyota | 31 | +9 | 249 | 0 | 1 lap down | 15 |
| 23 | Regan Smith | 25 | RAM | 23 | 0 | 248 | 0 | 2 laps down | 14 |
| 24 | Chandler Smith | 38 | Ford | 2 | -22 | 247 | 0 | 3 laps down | 30 |
| 25 | Connor Mosack | 7 | Chevrolet | 22 | -3 | 246 | 0 | 4 laps down | 12 |
| 26 | Mini Tyrrell | 14 | RAM | 24 | -2 | 245 | 0 | 5 laps down | 11 |
| 27 | Kris Wright | 81 | Chevrolet | 32 | +5 | 244 | 0 | 6 laps down | 10 |
| 28 | Cole Butcher | 13 | Ford | 18 | -10 | 244 | 0 | 6 laps down | 9 |
| 29 | Connor Hall | 4 | Chevrolet | 26 | -3 | 243 | 0 | 7 laps down | 8 |
| 30 | Christian Eckes | 91 | Chevrolet | 21 | -9 | 242 | 0 | 8 laps down | 7 |
| 31 | Parker Eatmon | 42 | Chevrolet | 11 | -20 | 241 | 0 | 9 laps down | 6 |
| 32 | Layne Riggs | 34 | Ford | 1 | -31 | 234 | 135 | 16 laps down | 25 |
| 33 | Frankie Muniz | 33 | Ford | 30 | -3 | 231 | 0 | 19 laps down | 4 |
| 34 | Nick Leitz | 1 | Toyota | 25 | -9 | 224 | 0 | 26 laps down | 7 |
| 35 | Caden Kvapil | 76 | Chevrolet | 34 | -1 | 166 | 0 | 84 laps down | 2 |
| 36 | Jackson Macenko | 22 | Ford | 33 | -3 | 39 | 0 | 211 laps down | 1 |
| — | Ben Maier | 42 | Chevrolet | — | — | — | 0 | Did not qualify | — |
| — | Colin Braun | 25 | RAM | — | — | — | 0 | Did not qualify | — |
| — | Graham Doyle | 5 | Toyota | — | — | — | 0 | Did not qualify | — |
| — | Jackson Lee | 2 | Ford | — | — | — | 0 | Did not qualify | — |
| — | Josh Reaume | 22 | Ford | — | — | — | 0 | Did not qualify | — |
| — | Louis Foster | 76 | Chevrolet | — | — | — | 0 | Did not qualify | — |
| — | Parker Kligerman | 77 | Chevrolet | — | — | — | 0 | Did not qualify | — |
| — | Thomas Annunziata | 1 | Toyota | — | — | — | 0 | Did not qualify | — |
| — | Wesley Slimp | 62 | Toyota | — | — | — | 0 | Did not qualify | — |
Starting grid
Car 98 · Ford
Car 5 · Toyota
Car 52 · Toyota
Car 16 · RAM
Car 77 · Chevrolet
Car 17 · Toyota
Car 62 · Toyota
Car 11 · Toyota
Car 88 · Ford
Car 9 · Chevrolet
Car 99 · Ford
Car 19 · Chevrolet
Car 18 · Chevrolet
Car 45 · Chevrolet
Car 26 · Chevrolet
Car 15 · Toyota
Car 44 · Chevrolet
Car 10 · RAM
Car 2 · Ford
Car 75 · Chevrolet
Car 12 · RAM
Car 56 · Toyota
Car 25 · RAM
Car 38 · Ford
Car 7 · Chevrolet
Car 14 · RAM
Car 81 · Chevrolet
Car 13 · Ford
Car 4 · Chevrolet
Car 91 · Chevrolet
Car 42 · Chevrolet
Car 34 · Ford
Car 33 · Ford
Car 1 · Toyota
Car 76 · Chevrolet
Car 22 · Ford
Quick answers
The race is scheduled for Thursday, September 17, 2026. The green-flag time above converts automatically to your local timezone.
The listed start is 8:00 PM ET; use the automatically converted time at the top of this page for your location.
The current broadcast listing is FS1. Recheck near race day in case the network moves coverage.
The event is at Bristol Motor Speedway, Bristol, TN. It is listed as a short track.
Jake Garcia won the 2026 UNOH 250 Presented by Ohio Logistics. The decisive sequence and result context are summarized in the race recap above.
How to use this tool
Start with the local green-flag time, network and track facts at the top.
Scan the race-specific preview, then follow practice, qualifying and the race in weekend order.
After the checkered flag, compare finish versus start, positions gained or lost, laps led and points.