Podium finishers
- P1 · Layne Riggs · No. 34
- P2 · Kaden Honeycutt · No. 11
- P3 · Connor Zilisch · No. 77
Layne Riggs won at Charlotte Motor Speedway. See how the race was decided and review the supplied result details below.
Race date
10:00 AM ET
Local time
Winner
Layne Riggs
Car 34 · Ford
Track
Charlotte Motor Speedway
Concord, NC
Race tools
Post-race snapshot
The quickest way for NASCAR fans to read the result before opening the full finishing order.
Podium finishers
Most laps led
Led 52 laps · finished P1.
Biggest mover
Started P34, finished P9 · gained 25.
Field report
9 listed as a retirement or non-running finish.
Race recap
Layne Riggs led a race-high 52 laps and won at Charlotte over Kaden Honeycutt and Connor Zilisch when the adverse-conditions clock ended the event after 110 of 134 laps.
After three rain delays moved the race to Sunday, Riggs won Stage 2 and stayed in front through a record 11 cautions until the time limit expired.
The victory was Riggs' second of 2026, his first at Charlotte and Ford's first Truck win on a 1.5-mile intermediate since 2023.
Race outcome and turning point checked against NASCAR Truck Series race recap. The table below is maintained from the race results feed.
Watch the race
Watch verified highlights and race videos for this event, where available. Each selection was checked against this race and its result.
Race highlights
Full race replay
Race clip
Race highlights
Videos are hosted by their publishers and may be unavailable in some regions or removed later. Playback is subject to the publisher's terms and privacy practices.
Weekend timeline
race
Confirmed session time
Checkered flag
Started 2 · Led 52 laps · Earned 73 points
| Finish | Driver | Car | Mfr | Start | +/− | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Layne Riggs 🏁 | 34 | Ford | 2 | +1 | 110 | 52 | Running | 73 |
| 2 | Kaden Honeycutt | 11 | Toyota | 3 | +1 | 110 | 0 | Running | 46 |
| 3 | Connor Zilisch | 77 | Chevrolet | 24 | +21 | 110 | 1 | Running | 0 |
| 4 | Ben Rhodes | 99 | Ford | 17 | +13 | 110 | 0 | Running | 36 |
| 5 | Giovanni Ruggiero | 17 | Toyota | 16 | +11 | 110 | 12 | Running | 32 |
| 6 | Christian Eckes | 91 | Chevrolet | 7 | +1 | 110 | 33 | Running | 51 |
| 7 | Brandon Jones | 1 | Toyota | 5 | -2 | 110 | 1 | Running | 0 |
| 8 | Tanner Gray | 15 | Toyota | 19 | +11 | 110 | 0 | Running | 29 |
| 9 | Ricky Stenhouse Jr. | 4 | Chevrolet | 34 | +25 | 110 | 0 | Running | 0 |
| 10 | William Sawalich | 5 | Toyota | 13 | +3 | 110 | 0 | Running | 0 |
| 11 | Daniel Hemric | 19 | Chevrolet | 28 | +17 | 110 | 0 | Running | 33 |
| 12 | Corey LaJoie | 10 | RAM | 10 | -2 | 110 | 0 | Running | 25 |
| 13 | Jake Garcia | 98 | Ford | 9 | -4 | 110 | 0 | Running | 28 |
| 14 | Conner Jones | 42 | Chevrolet | 22 | +8 | 110 | 0 | Running | 23 |
| 15 | Shane van Gisbergen | 71 | Chevrolet | 35 | +20 | 110 | 0 | Running | 0 |
| 16 | Grant Enfinger | 9 | Chevrolet | 18 | +2 | 110 | 4 | Running | 28 |
| 17 | Justin Haley | 16 | RAM | 12 | -5 | 110 | 3 | Running | 20 |
| 18 | Timmy Hill | 56 | Toyota | 36 | +18 | 110 | 0 | Running | 19 |
| 19 | Andres Perez de Lara | 44 | Chevrolet | 27 | +8 | 110 | 0 | Running | 18 |
| 20 | Tyler Ankrum | 18 | Chevrolet | 21 | +1 | 110 | 3 | Running | 18 |
| 21 | Travis Pastrana | 25 | RAM | 29 | +8 | 110 | 0 | Running | 16 |
| 22 | Dawson Sutton | 26 | Chevrolet | 23 | +1 | 110 | 0 | Running | 16 |
| 23 | Leland Honeyman Jr. | 62 | Toyota | 6 | -17 | 110 | 0 | Running | 14 |
| 24 | Frankie Muniz | 33 | Ford | 26 | +2 | 110 | 0 | Running | 13 |
| 25 | Spencer Boyd | 76 | Chevrolet | 25 | 0 | 110 | 0 | Running | 12 |
| 26 | Stewart Friesen | 52 | Toyota | 11 | -15 | 110 | 0 | Running | 15 |
| 27 | Cole Butcher | 13 | Ford | 31 | +4 | 110 | 0 | Running | 10 |
| 28 | Josh Reaume | 22 | Ford | 33 | +5 | 109 | 0 | 1 lap down | 9 |
| 29 | Ross Chastain | 45 | Chevrolet | 14 | -15 | 107 | 0 | 3 laps down | 0 |
| 30 | Chandler Smith | 38 | Ford | 8 | -22 | 106 | 0 | 4 laps down | 7 |
| 31 | Kris Wright | 81 | Chevrolet | 20 | -11 | 87 | 0 | 23 laps down | 6 |
| 32 | Brenden Queen | 12 | RAM | 15 | -17 | 87 | 0 | 23 laps down | 5 |
| 33 | Ty Majeski | 88 | Ford | 4 | -29 | 51 | 0 | 59 laps down | 4 |
| 34 | Mini Tyrrell | 14 | RAM | 30 | -4 | 47 | 0 | 63 laps down | 3 |
| 35 | Corey Day | 7 | Chevrolet | 1 | -34 | 46 | 1 | 64 laps down | 0 |
| 36 | Luke Baldwin | 2 | Ford | 32 | -4 | 37 | 0 | 73 laps down | 1 |
Starting grid
Car 34 · Ford
Car 11 · Toyota
Car 77 · Chevrolet
Car 99 · Ford
Car 17 · Toyota
Car 91 · Chevrolet
Car 1 · Toyota
Car 15 · Toyota
Car 4 · Chevrolet
Car 5 · Toyota
Car 19 · Chevrolet
Car 10 · RAM
Car 98 · Ford
Car 42 · Chevrolet
Car 71 · Chevrolet
Car 9 · Chevrolet
Car 16 · RAM
Car 56 · Toyota
Car 44 · Chevrolet
Car 18 · Chevrolet
Car 25 · RAM
Car 26 · Chevrolet
Car 62 · Toyota
Car 33 · Ford
Car 76 · Chevrolet
Car 52 · Toyota
Car 13 · Ford
Car 22 · Ford
Car 45 · Chevrolet
Car 38 · Ford
Car 81 · Chevrolet
Car 12 · RAM
Car 88 · Ford
Car 14 · RAM
Car 7 · Chevrolet
Car 2 · Ford
Quick answers
The race is scheduled for Sunday, May 24, 2026. The green-flag time above converts automatically to your local timezone.
The listed start is 10:00 AM ET; use the automatically converted time at the top of this page for your location.
The current broadcast listing is FS1. Recheck near race day in case the network moves coverage.
The event is at Charlotte Motor Speedway, Concord, NC. It is listed as a intermediate.
Layne Riggs won the 2026 NASCAR Truck Series at Charlotte. The decisive sequence and result context are summarized in the race recap above.
How to use this tool
Start with the local green-flag time, network and track facts at the top.
Scan the race-specific preview, then follow practice, qualifying and the race in weekend order.
After the checkered flag, compare finish versus start, positions gained or lost, laps led and points.