Podium finishers
- P1 · Grant Enfinger · No. 9
- P2 · Landen Lewis · No. 45
- P3 · Kaden Honeycutt · No. 11
Grant Enfinger won at Lime Rock Park. See how the race was decided and review the supplied result details below.
Race date
1:00 PM ET
Local time
Winner
Grant Enfinger
Car 9 · Chevrolet
Track
Lime Rock Park
Lakeville, CT
Race tools
Post-race snapshot
The quickest way for NASCAR fans to read the result before opening the full finishing order.
Podium finishers
Most laps led
Led 48 laps · finished P23.
Biggest mover
Started P33, finished P10 · gained 23.
Field report
11 listed as a retirement or non-running finish.
Race recap
Grant Enfinger won at Lime Rock over Landen Lewis and Kaden Honeycutt after starting 12th, claiming his first road-course victory.
Enfinger took the lead on a late restart and kept the hard-charging Lewis behind while points leaders Honeycutt and Layne Riggs recovered from their own final-stage collision.
The win returned Enfinger to Truck Victory Lane for the first time in more than a season and broadened his résumé to include a road course.
Race outcome and turning point checked against NASCAR Truck Series race recap. The table below is maintained from the race results feed.
Watch the race
Watch verified highlights and race videos for this event, where available. Each selection was checked against this race and its result.
Race highlights
Full race replay
Race clip
Race clip
Videos are hosted by their publishers and may be unavailable in some regions or removed later. Playback is subject to the publisher's terms and privacy practices.
Weekend timeline
race
Confirmed session time
Checkered flag
Started 12 · Led 5 laps · Earned 65 points
| Finish | Driver | Car | Mfr | Start | +/− | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant Enfinger 🏁 | 9 | Chevrolet | 12 | +11 | 100 | 5 | Running | 65 |
| 2 | Landen Lewis | 45 | Chevrolet | 6 | +4 | 100 | 0 | Running | 43 |
| 3 | Kaden Honeycutt | 11 | Toyota | 3 | 0 | 100 | 14 | Running | 54 |
| 4 | Parker Kligerman | 77 | Chevrolet | 16 | +12 | 100 | 0 | Running | 37 |
| 5 | Christian Eckes | 91 | Chevrolet | 13 | +8 | 100 | 0 | Running | 32 |
| 6 | Daniel Hemric | 19 | Chevrolet | 8 | +2 | 100 | 0 | Running | 41 |
| 7 | Andres Perez de Lara | 44 | Chevrolet | 14 | +7 | 100 | 0 | Running | 37 |
| 8 | Tanner Gray | 15 | Toyota | 20 | +12 | 100 | 0 | Running | 31 |
| 9 | Stewart Friesen | 52 | Toyota | 18 | +9 | 100 | 1 | Running | 28 |
| 10 | Colin Braun | 25 | RAM | 33 | +23 | 100 | 0 | Running | 27 |
| 11 | Cole Butcher | 13 | Ford | 22 | +11 | 100 | 11 | Running | 27 |
| 12 | Brenden Queen | 12 | RAM | 29 | +17 | 100 | 0 | Running | 25 |
| 13 | Jackson Lee | 2 | Ford | 30 | +17 | 100 | 0 | Running | 24 |
| 14 | Justin Haley | 16 | RAM | 23 | +9 | 100 | 0 | Running | 23 |
| 15 | Dawson Sutton | 26 | Chevrolet | 21 | +6 | 100 | 0 | Running | 22 |
| 16 | Wesley Slimp | 62 | Toyota | 24 | +8 | 100 | 0 | Running | 21 |
| 17 | Kris Wright | 81 | Chevrolet | 19 | +2 | 100 | 0 | Running | 20 |
| 18 | Connor Mosack | 7 | Chevrolet | 2 | -16 | 100 | 0 | Running | 26 |
| 19 | Graham Doyle | 5 | Toyota | 27 | +8 | 100 | 0 | Running | 18 |
| 20 | Giovanni Ruggiero | 17 | Toyota | 7 | -13 | 100 | 21 | Running | 21 |
| 21 | Louis Foster | 76 | Chevrolet | 26 | +5 | 100 | 0 | Running | 16 |
| 22 | Jake Garcia | 98 | Ford | 10 | -12 | 100 | 0 | Running | 18 |
| 23 | Layne Riggs | 34 | Ford | 1 | -22 | 99 | 48 | 1 lap down | 33 |
| 24 | Mini Tyrrell | 14 | RAM | 28 | +4 | 99 | 0 | 1 lap down | 13 |
| 25 | Tyler Ankrum | 18 | Chevrolet | 11 | -14 | 98 | 0 | 2 laps down | 17 |
| 26 | Frankie Muniz | 33 | Ford | 31 | +5 | 98 | 0 | 2 laps down | 11 |
| 27 | Josh Reaume | 22 | Ford | 32 | +5 | 98 | 0 | 2 laps down | 10 |
| 28 | Corey LaJoie | 10 | RAM | 25 | -3 | 90 | 0 | 10 laps down | 9 |
| 29 | Thomas Annunziata | 1 | Toyota | 4 | -25 | 79 | 0 | 21 laps down | 14 |
| 30 | Chandler Smith | 38 | Ford | 9 | -21 | 56 | 0 | 44 laps down | 7 |
| 31 | Ben Rhodes | 99 | Ford | 17 | -14 | 50 | 0 | 50 laps down | 6 |
| 32 | Ty Majeski | 88 | Ford | 5 | -27 | 44 | 0 | 56 laps down | 10 |
| 33 | Ben Maier | 42 | Chevrolet | 15 | -18 | 33 | 0 | 67 laps down | 4 |
Starting grid
Car 9 · Chevrolet
Car 45 · Chevrolet
Car 11 · Toyota
Car 77 · Chevrolet
Car 91 · Chevrolet
Car 19 · Chevrolet
Car 44 · Chevrolet
Car 15 · Toyota
Car 52 · Toyota
Car 25 · RAM
Car 13 · Ford
Car 12 · RAM
Car 2 · Ford
Car 16 · RAM
Car 26 · Chevrolet
Car 62 · Toyota
Car 81 · Chevrolet
Car 7 · Chevrolet
Car 5 · Toyota
Car 17 · Toyota
Car 76 · Chevrolet
Car 98 · Ford
Car 34 · Ford
Car 14 · RAM
Car 18 · Chevrolet
Car 33 · Ford
Car 22 · Ford
Car 10 · RAM
Car 1 · Toyota
Car 38 · Ford
Car 99 · Ford
Car 88 · Ford
Car 42 · Chevrolet
Quick answers
The race is scheduled for Saturday, July 11, 2026. The green-flag time above converts automatically to your local timezone.
The listed start is 1:00 PM ET; use the automatically converted time at the top of this page for your location.
The current broadcast listing is FS1. Recheck near race day in case the network moves coverage.
The event is at Lime Rock Park, Lakeville, CT. It is listed as a road course.
Grant Enfinger won the 2026 NASCAR Truck Series at Lime Rock. The decisive sequence and result context are summarized in the race recap above.
How to use this tool
Start with the local green-flag time, network and track facts at the top.
Scan the race-specific preview, then follow practice, qualifying and the race in weekend order.
After the checkered flag, compare finish versus start, positions gained or lost, laps led and points.