Podium finishers
- P1 · Kaden Honeycutt · No. 11
- P2 · Christian Eckes · No. 91
- P3 · Daniel Hemric · No. 19
Kaden Honeycutt took the checkered flag at Homestead-Miami Speedway. See the supplied running order, race stats and weekend details below.
Race date
7:30 PM ET
Local time
Winner
Kaden Honeycutt
Car 11 · Toyota
Track
Homestead-Miami Speedway
Homestead, FL
Race tools
Post-race snapshot
The quickest way for NASCAR fans to read the result before opening the full finishing order.
Podium finishers
Most laps led
Led 46 laps · finished P2.
Biggest mover
Started P32, finished P12 · gained 20.
Field report
3 listed as a retirement or non-running finish.
Race preview
The NASCAR Truck Series at Miami is the Truck Series championship finale and the only Craftsman Truck Series visit to Homestead-Miami Speedway. It brings a multi-groove finale track built for long-run pressure.
Homestead is a progressive-banked 1.5-mile oval where the fastest lane migrates toward the wall as tires wear.
Shorter Truck races make every restart, pit call and lost position more expensive. Watch contenders search for grooves, save the right rear and manage green-flag stops. The 2026 Chase has no eliminations, but every point carries to the finale after the one-time reseed. For this event, the season role is the Truck Series championship finale.
Race-specific background checked against Official NASCAR 2026 schedule and race-weekend information. Schedule, lineup and result fields are maintained separately from this guide.
Watch the race
Verified videos matched to this race and its official date. The independently researched race recap is still being prepared.
Official NASCAR video
Official video
NASCAR
Watch on ARCA ↗Weekend timeline
practice
Confirmed session time
qualifying
Confirmed session time
race
Confirmed session time
Checkered flag
Started 5 · Led 15 laps · Earned 68 points
| Finish | Driver | Car | Mfr | Start | +/− | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaden Honeycutt 🏁 | 11 | Toyota | 5 | +4 | 134 | 15 | Running | 68 |
| 2 | Christian Eckes | 91 | Chevrolet | 17 | +15 | 134 | 46 | Running | 45 |
| 3 | Daniel Hemric | 19 | Chevrolet | 16 | +13 | 134 | 8 | Running | 50 |
| 4 | Ty Majeski | 88 | Ford | 10 | +6 | 134 | 0 | Running | 44 |
| 5 | Stewart Friesen | 52 | Toyota | 6 | +1 | 134 | 0 | Running | 37 |
| 6 | Corey Heim | 1 | Toyota | 3 | -3 | 134 | 45 | Running | 51 |
| 7 | Chandler Smith | 38 | Ford | 2 | -5 | 134 | 3 | Running | 40 |
| 8 | Jake Garcia | 98 | Ford | 24 | +16 | 134 | 0 | Running | 30 |
| 9 | Grant Enfinger | 9 | Chevrolet | 13 | +4 | 134 | 0 | Running | 32 |
| 10 | Corey LaJoie | 10 | RAM | 26 | +16 | 134 | 0 | Running | 27 |
| 11 | Giovanni Ruggiero | 17 | Toyota | 7 | -4 | 134 | 1 | Running | 28 |
| 12 | Mason Massey | 20 | Chevrolet | 32 | +20 | 134 | 0 | Running | 25 |
| 13 | Ben Rhodes | 99 | Ford | 20 | +7 | 134 | 0 | Running | 24 |
| 14 | Landen Lewis | 45 | Chevrolet | 14 | 0 | 134 | 0 | Running | 23 |
| 15 | Parker Kligerman | 25 | RAM | 23 | +8 | 134 | 0 | Running | 22 |
| 16 | Connor Mosack | 7 | Chevrolet | 9 | -7 | 134 | 5 | Running | 21 |
| 17 | Timmy Hill | 2 | Ford | 27 | +10 | 134 | 0 | Running | 20 |
| 18 | Connor Hall | 4 | Chevrolet | 12 | -6 | 134 | 0 | Running | 19 |
| 19 | Justin Haley | 16 | RAM | 19 | 0 | 134 | 0 | Running | 18 |
| 20 | Brenden Queen | 12 | RAM | 21 | +1 | 134 | 0 | Running | 17 |
| 21 | Tyler Reif | 42 | Chevrolet | 25 | +4 | 134 | 0 | Running | 16 |
| 22 | Cole Butcher | 13 | Ford | 15 | -7 | 134 | 1 | Running | 15 |
| 23 | Mini Tyrrell | 14 | RAM | 31 | +8 | 134 | 0 | Running | 14 |
| 24 | Kris Wright | 81 | Chevrolet | 29 | +5 | 134 | 0 | Running | 13 |
| 25 | Matt Crafton | 66 | Ford | 28 | +3 | 134 | 0 | Running | 12 |
| 26 | Spencer Davis | 5 | Toyota | 30 | +4 | 134 | 0 | Running | 11 |
| 27 | Tanner Gray | 15 | Toyota | 8 | -19 | 134 | 0 | Running | 11 |
| 28 | Frankie Muniz | 33 | Ford | 33 | +5 | 133 | 0 | Running | 9 |
| 29 | Leland Honeyman | 62 | Toyota | 11 | -18 | 133 | 0 | Running | 8 |
| 30 | Spencer Boyd | 76 | Chevrolet | 35 | +5 | 132 | 0 | Running | 7 |
| 31 | Clayton Green | 22 | Ford | 34 | +3 | 131 | 0 | Running | 6 |
| 32 | Layne Riggs | 34 | Ford | 4 | -28 | 128 | 0 | Running | 5 |
| 33 | Andres Perez de Lara | 44 | Chevrolet | 22 | -11 | 115 | 0 | Accident | 4 |
| 34 | Tyler Ankrum | 18 | Chevrolet | 18 | -16 | 115 | 0 | Accident | 3 |
| 35 | Nick Sanchez | 77 | Chevrolet | 1 | -34 | 104 | 10 | Driveshaft | 20 |
Starting grid
Car 11 · Toyota
Car 91 · Chevrolet
Car 19 · Chevrolet
Car 88 · Ford
Car 52 · Toyota
Car 1 · Toyota
Car 38 · Ford
Car 98 · Ford
Car 9 · Chevrolet
Car 10 · RAM
Car 17 · Toyota
Car 20 · Chevrolet
Car 99 · Ford
Car 45 · Chevrolet
Car 25 · RAM
Car 7 · Chevrolet
Car 2 · Ford
Car 4 · Chevrolet
Car 16 · RAM
Car 12 · RAM
Car 42 · Chevrolet
Car 13 · Ford
Car 14 · RAM
Car 81 · Chevrolet
Car 66 · Ford
Car 5 · Toyota
Car 15 · Toyota
Car 33 · Ford
Car 62 · Toyota
Car 76 · Chevrolet
Car 22 · Ford
Car 34 · Ford
Car 44 · Chevrolet
Car 18 · Chevrolet
Car 77 · Chevrolet
Quick answers
The race is scheduled for Friday, November 6, 2026. The green-flag time above converts automatically to your local timezone.
The listed start is 7:30 PM ET; use the automatically converted time at the top of this page for your location.
The current broadcast listing is FS1. Recheck near race day in case the network moves coverage.
The event is at Homestead-Miami Speedway, Homestead, FL. It is listed as a intermediate.
Kaden Honeycutt won the NASCAR Craftsman Truck Series Championship Race in the No. 11.
How to use this tool
Start with the local green-flag time, network and track facts at the top.
Scan the race-specific preview, then follow practice, qualifying and the race in weekend order.
After the checkered flag, compare finish versus start, positions gained or lost, laps led and points.