Podium finishers
- P1 · Corey Heim · No. 1
- P2 · Kaden Honeycutt · No. 11
- P3 · Carson Hocevar · No. 77
Corey Heim won at Michigan International Speedway. See how the race was decided and review the supplied result details below.
Race date
1:30 PM ET
Local time
Winner
Corey Heim
Car 1 · Toyota
Track
Michigan International Speedway
Brooklyn, MI
Race tools
Post-race snapshot
The quickest way for NASCAR fans to read the result before opening the full finishing order.
Podium finishers
Most laps led
Led 65 laps · finished P3.
Biggest mover
Started P23, finished P1 · gained 22.
Field report
11 listed as a retirement or non-running finish.
Race recap
Corey Heim came from 23rd to win at Michigan, holding off Tricon teammate Kaden Honeycutt in lapped traffic while Carson Hocevar finished third.
Heim passed dominant Hocevar with 15 laps remaining, then covered Honeycutt's run through traffic to win by only 0.065 seconds.
The win was Heim's 26th in the Truck Series, his first at Michigan and his third in only five starts during 2026.
Race outcome and turning point checked against NASCAR Truck Series race recap. The table below is maintained from the race results feed.
Watch the race
Watch verified highlights and race videos for this event, where available. Each selection was checked against this race and its result.
Race highlights
Final laps & finish
Full race replay
Race clip
Videos are hosted by their publishers and may be unavailable in some regions or removed later. Playback is subject to the publisher's terms and privacy practices.
Weekend timeline
practice
Confirmed session time
qualifying
Confirmed session time
race
Confirmed session time
Checkered flag
Started 23 · Led 15 laps · Earned 70 points
| Finish | Driver | Car | Mfr | Start | +/− | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Heim 🏁 | 1 | Toyota | 23 | +22 | 125 | 15 | Running | 70 |
| 2 | Kaden Honeycutt | 11 | Toyota | 17 | +15 | 125 | 1 | Running | 50 |
| 3 | Carson Hocevar | 77 | Chevrolet | 6 | +3 | 125 | 65 | Running | 0 |
| 4 | Layne Riggs | 34 | Ford | 4 | 0 | 125 | 0 | Running | 39 |
| 5 | Chandler Smith | 38 | Ford | 3 | -2 | 125 | 0 | Running | 45 |
| 6 | Christopher Bell | 62 | Toyota | 2 | -4 | 125 | 37 | Running | 0 |
| 7 | Ricky Stenhouse Jr. | 42 | Chevrolet | 19 | +12 | 125 | 0 | Running | 0 |
| 8 | Connor Mosack | 7 | Chevrolet | 5 | -3 | 125 | 0 | Running | 29 |
| 9 | Jake Garcia | 98 | Ford | 9 | 0 | 125 | 0 | Running | 30 |
| 10 | Tyler Ankrum | 18 | Chevrolet | 13 | +3 | 125 | 0 | Running | 27 |
| 11 | Grant Enfinger | 9 | Chevrolet | 11 | 0 | 125 | 0 | Running | 28 |
| 12 | Giovanni Ruggiero | 17 | Toyota | 8 | -4 | 125 | 0 | Running | 31 |
| 13 | Daniel Hemric | 19 | Chevrolet | 24 | +11 | 125 | 0 | Running | 24 |
| 14 | Brenden Queen | 12 | RAM | 21 | +7 | 125 | 0 | Running | 23 |
| 15 | Daniel Dye | 20 | Chevrolet | 26 | +11 | 125 | 3 | Running | 22 |
| 16 | Parker Kligerman | 25 | RAM | 25 | +9 | 125 | 0 | Running | 21 |
| 17 | Ross Chastain | 45 | Chevrolet | 15 | -2 | 125 | 0 | Running | 0 |
| 18 | Tanner Gray | 15 | Toyota | 36 | +18 | 125 | 0 | Running | 19 |
| 19 | Andres Perez de Lara | 44 | Chevrolet | 18 | -1 | 125 | 0 | Running | 18 |
| 20 | Mini Tyrrell | 14 | RAM | 30 | +10 | 125 | 0 | Running | 17 |
| 21 | Ben Rhodes | 99 | Ford | 35 | +14 | 125 | 0 | Running | 16 |
| 22 | Stewart Friesen | 52 | Toyota | 12 | -10 | 125 | 0 | Running | 15 |
| 23 | Frankie Muniz | 33 | Ford | 31 | +8 | 125 | 0 | Running | 14 |
| 24 | Spencer Davis | 5 | Toyota | 10 | -14 | 125 | 0 | Running | 13 |
| 25 | Cleetus McFarland | 4 | Chevrolet | 29 | +4 | 125 | 0 | Running | 0 |
| 26 | Morgen Baird | 2 | Ford | 33 | +7 | 124 | 0 | 1 lap down | 11 |
| 27 | Caleb Costner | 93 | Chevrolet | 34 | +7 | 123 | 0 | 2 laps down | 10 |
| 28 | Justin Haley | 16 | RAM | 22 | -6 | 123 | 0 | 2 laps down | 9 |
| 29 | Corey LaJoie | 10 | RAM | 14 | -15 | 123 | 0 | 2 laps down | 8 |
| 30 | Josh Reaume | 22 | Ford | 32 | +2 | 122 | 0 | 3 laps down | 7 |
| 31 | Kris Wright | 81 | Chevrolet | 27 | -4 | 121 | 0 | 4 laps down | 6 |
| 32 | Christian Eckes | 91 | Chevrolet | 20 | -12 | 119 | 0 | 6 laps down | 14 |
| 33 | Cole Butcher | 13 | Ford | 7 | -26 | 93 | 0 | 32 laps down | 4 |
| 34 | Spencer Boyd | 76 | Chevrolet | 28 | -6 | 92 | 0 | 33 laps down | 3 |
| 35 | Ty Majeski | 88 | Ford | 1 | -34 | 87 | 4 | 38 laps down | 3 |
| 36 | Dawson Sutton | 26 | Chevrolet | 16 | -20 | 54 | 0 | 71 laps down | 1 |
Starting grid
Car 1 · Toyota
Car 11 · Toyota
Car 77 · Chevrolet
Car 34 · Ford
Car 38 · Ford
Car 62 · Toyota
Car 42 · Chevrolet
Car 7 · Chevrolet
Car 98 · Ford
Car 18 · Chevrolet
Car 9 · Chevrolet
Car 17 · Toyota
Car 19 · Chevrolet
Car 12 · RAM
Car 20 · Chevrolet
Car 25 · RAM
Car 45 · Chevrolet
Car 15 · Toyota
Car 44 · Chevrolet
Car 14 · RAM
Car 99 · Ford
Car 52 · Toyota
Car 33 · Ford
Car 5 · Toyota
Car 4 · Chevrolet
Car 2 · Ford
Car 93 · Chevrolet
Car 16 · RAM
Car 10 · RAM
Car 22 · Ford
Car 81 · Chevrolet
Car 91 · Chevrolet
Car 13 · Ford
Car 76 · Chevrolet
Car 88 · Ford
Car 26 · Chevrolet
Quick answers
The race is scheduled for Saturday, June 6, 2026. The green-flag time above converts automatically to your local timezone.
The listed start is 1:30 PM ET; use the automatically converted time at the top of this page for your location.
The current broadcast listing is FS1. Recheck near race day in case the network moves coverage.
The event is at Michigan International Speedway, Brooklyn, MI. It is listed as a superspeedway.
Corey Heim won the 2026 DQS Solutions & Staffing 250 powered by Precision Vehicle Logistics. The decisive sequence and result context are summarized in the race recap above.
How to use this tool
Start with the local green-flag time, network and track facts at the top.
Scan the race-specific preview, then follow practice, qualifying and the race in weekend order.
After the checkered flag, compare finish versus start, positions gained or lost, laps led and points.