Podium finishers
- P1 · Layne Riggs · No. 34
- P2 · Rajah Caruth · No. 7
- P3 · Chandler Smith · No. 38
Layne Riggs won at Nashville Superspeedway. See how the race was decided and review the supplied result details below.
Race date
8:00 PM ET
Local time
Winner
Layne Riggs
Car 34 · Ford
Track
Nashville Superspeedway
Lebanon, TN
Race tools
Post-race snapshot
The quickest way for NASCAR fans to read the result before opening the full finishing order.
Podium finishers
Most laps led
Led 99 laps · finished P1.
Biggest mover
Started P36, finished P10 · gained 26.
Field report
15 listed as a retirement or non-running finish.
Race recap
Layne Riggs won at Nashville over Rajah Caruth and Chandler Smith after restarting sixth with 16 laps remaining in the rain-delayed Truck race.
A push from teammate Chandler Smith helped Riggs reach Caruth, and Riggs completed the winning pass off Turn 2 on the final lap.
The Victory Guitar was Riggs' second consecutive win and his third of 2026, strengthening his grip on the Truck championship lead.
Race outcome and turning point checked against NASCAR Truck Series race recap. The table below is maintained from the race results feed.
Watch the race
Watch verified highlights and race videos for this event, where available. Each selection was checked against this race and its result.
Race highlights
Final laps & finish
Full race replay
Race highlights
Videos are hosted by their publishers and may be unavailable in some regions or removed later. Playback is subject to the publisher's terms and privacy practices.
Weekend timeline
race
Confirmed session time
Checkered flag
Started 1 · Led 99 laps · Earned 76 points
| Finish | Driver | Car | Mfr | Start | +/− | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Layne Riggs 🏁 | 34 | Ford | 1 | 0 | 150 | 99 | Running | 76 |
| 2 | Rajah Caruth | 7 | Chevrolet | 25 | +23 | 150 | 44 | Running | 0 |
| 3 | Chandler Smith | 38 | Ford | 22 | +19 | 150 | 0 | Running | 47 |
| 4 | Ross Chastain | 45 | Chevrolet | 21 | +17 | 150 | 7 | Running | 0 |
| 5 | Tyler Ankrum | 18 | Chevrolet | 17 | +12 | 150 | 0 | Running | 32 |
| 6 | Stewart Friesen | 52 | Toyota | 24 | +18 | 150 | 0 | Running | 31 |
| 7 | Grant Enfinger | 9 | Chevrolet | 16 | +9 | 150 | 0 | Running | 36 |
| 8 | Christian Eckes | 91 | Chevrolet | 5 | -3 | 150 | 0 | Running | 43 |
| 9 | Giovanni Ruggiero | 17 | Toyota | 4 | -5 | 150 | 0 | Running | 34 |
| 10 | Daniel Dye | 20 | Chevrolet | 36 | +26 | 150 | 0 | Running | 31 |
| 11 | Parker Retzlaff | 62 | Toyota | 18 | +7 | 150 | 0 | Running | 0 |
| 12 | Ty Majeski | 88 | Ford | 27 | +15 | 150 | 0 | Running | 28 |
| 13 | Brandon Jones | 1 | Toyota | 7 | -6 | 150 | 0 | Running | 0 |
| 14 | Andres Perez de Lara | 44 | Chevrolet | 19 | +5 | 150 | 0 | Running | 23 |
| 15 | Daniel Hemric | 19 | Chevrolet | 10 | -5 | 150 | 0 | Running | 25 |
| 16 | Cole Butcher | 13 | Ford | 29 | +13 | 150 | 0 | Running | 21 |
| 17 | Dawson Sutton | 26 | Chevrolet | 23 | +6 | 150 | 0 | Running | 20 |
| 18 | Stefan Parsons | 4 | Chevrolet | 13 | -5 | 150 | 0 | Running | 19 |
| 19 | Brenden Queen | 12 | RAM | 30 | +11 | 150 | 0 | Running | 18 |
| 20 | Mini Tyrrell | 14 | RAM | 33 | +13 | 150 | 0 | Running | 17 |
| 21 | Derek Lemke | 22 | Ford | 31 | +10 | 150 | 0 | Running | 16 |
| 22 | Corey LaJoie | 10 | RAM | 12 | -10 | 149 | 0 | 1 lap down | 15 |
| 23 | Kris Wright | 81 | Chevrolet | 32 | +9 | 149 | 0 | 1 lap down | 14 |
| 24 | Frankie Muniz | 33 | Ford | 26 | +2 | 149 | 0 | 1 lap down | 13 |
| 25 | Caleb Costner | 93 | Chevrolet | 35 | +10 | 148 | 0 | 2 laps down | 12 |
| 26 | Spencer Boyd | 76 | Chevrolet | 28 | +2 | 148 | 0 | 2 laps down | 11 |
| 27 | Kaden Honeycutt | 11 | Toyota | 2 | -25 | 147 | 0 | 3 laps down | 28 |
| 28 | Ben Rhodes | 99 | Ford | 6 | -22 | 145 | 0 | 5 laps down | 18 |
| 29 | Clayton Green | 2 | Ford | 34 | +5 | 141 | 0 | 9 laps down | 8 |
| 30 | William Sawalich | 5 | Toyota | 8 | -22 | 120 | 0 | 30 laps down | 0 |
| 31 | Justin Haley | 16 | RAM | 15 | -16 | 108 | 0 | 42 laps down | 6 |
| 32 | Jake Garcia | 98 | Ford | 11 | -21 | 75 | 0 | 75 laps down | 7 |
| 33 | Tanner Gray | 15 | Toyota | 9 | -24 | 72 | 0 | 78 laps down | 7 |
| 34 | Jesse Love | 77 | Chevrolet | 3 | -31 | 70 | 0 | 80 laps down | 0 |
| 35 | Carson Ferguson | 25 | RAM | 20 | -15 | 59 | 0 | 91 laps down | 2 |
| 36 | Tyler Reif | 42 | Chevrolet | 14 | -22 | 55 | 0 | 95 laps down | 1 |
| — | Jonathan Shafer | 69 | Ford | — | — | — | 0 | Did not qualify | — |
| — | Toni Breidinger | 27 | Chevrolet | — | — | — | 0 | Did not qualify | — |
Starting grid
Car 34 · Ford
Car 7 · Chevrolet
Car 38 · Ford
Car 45 · Chevrolet
Car 18 · Chevrolet
Car 52 · Toyota
Car 9 · Chevrolet
Car 91 · Chevrolet
Car 17 · Toyota
Car 20 · Chevrolet
Car 62 · Toyota
Car 88 · Ford
Car 1 · Toyota
Car 44 · Chevrolet
Car 19 · Chevrolet
Car 13 · Ford
Car 26 · Chevrolet
Car 4 · Chevrolet
Car 12 · RAM
Car 14 · RAM
Car 22 · Ford
Car 10 · RAM
Car 81 · Chevrolet
Car 33 · Ford
Car 93 · Chevrolet
Car 76 · Chevrolet
Car 11 · Toyota
Car 99 · Ford
Car 2 · Ford
Car 5 · Toyota
Car 16 · RAM
Car 98 · Ford
Car 15 · Toyota
Car 77 · Chevrolet
Car 25 · RAM
Car 42 · Chevrolet
Quick answers
The race is scheduled for Friday, May 29, 2026. The green-flag time above converts automatically to your local timezone.
The listed start is 8:00 PM ET; use the automatically converted time at the top of this page for your location.
The current broadcast listing is FS1. Recheck near race day in case the network moves coverage.
The event is at Nashville Superspeedway, Lebanon, TN. It is listed as a oval.
Layne Riggs won the 2026 Allegiance 200. The decisive sequence and result context are summarized in the race recap above.
How to use this tool
Start with the local green-flag time, network and track facts at the top.
Scan the race-specific preview, then follow practice, qualifying and the race in weekend order.
After the checkered flag, compare finish versus start, positions gained or lost, laps led and points.