Podium finishers
- P1 · Chandler Smith · No. 38
- P2 · Layne Riggs · No. 34
- P3 · Shane van Gisbergen · No. 71
Chandler Smith won at North Wilkesboro Speedway. See how the race was decided and review the supplied result details below.
Race date
12:30 PM ET
Local time
Winner
Chandler Smith
Car 38 · Ford
Track
North Wilkesboro Speedway
North Wilkesboro, NC
Race tools
Post-race snapshot
The quickest way for NASCAR fans to read the result before opening the full finishing order.
Podium finishers
Most laps led
Led 105 laps · finished P1.
Biggest mover
Started P30, finished P12 · gained 18.
Field report
26 listed as a retirement or non-running finish.
Race recap
Chandler Smith beat Front Row teammate Layne Riggs by 8.479 seconds at North Wilkesboro, with Shane van Gisbergen third.
Smith took the lead off pit road for the Lap 152 restart and led the final 105 laps as the last 99 circuits ran without a caution.
The margin was a Truck Series short-track record and gave Smith consecutive North Wilkesboro wins in sharply different fashion.
Race outcome and turning point checked against NASCAR Truck Series race recap. The table below is maintained from the race results feed.
Watch the race
Watch verified highlights and race videos for this event, where available. Each selection was checked against this race and its result.
Race highlights
Postrace & onboard
Full race replay
Race clip
Videos are hosted by their publishers and may be unavailable in some regions or removed later. Playback is subject to the publisher's terms and privacy practices.
Weekend timeline
race
Confirmed session time
Checkered flag
Started 9 · Led 105 laps · Earned 73 points
| Finish | Driver | Car | Mfr | Start | +/− | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chandler Smith 🏁 | 38 | Ford | 9 | +8 | 250 | 105 | Running | 73 |
| 2 | Layne Riggs | 34 | Ford | 1 | -1 | 250 | 25 | Running | 45 |
| 3 | Shane van Gisbergen | 71 | Chevrolet | 19 | +16 | 250 | 0 | Running | 0 |
| 4 | Christian Eckes | 91 | Chevrolet | 18 | +14 | 250 | 0 | Running | 43 |
| 5 | Landen Lewis | 45 | Chevrolet | 16 | +11 | 250 | 0 | Running | 32 |
| 6 | Giovanni Ruggiero | 17 | Toyota | 5 | -1 | 250 | 0 | Running | 36 |
| 7 | Chase Elliott | 7 | Chevrolet | 6 | -1 | 250 | 1 | Running | 0 |
| 8 | Stewart Friesen | 52 | Toyota | 10 | +2 | 250 | 0 | Running | 35 |
| 9 | Corey Heim | 5 | Toyota | 4 | -5 | 250 | 0 | Running | 35 |
| 10 | Ty Majeski | 88 | Ford | 27 | +17 | 250 | 23 | Running | 37 |
| 11 | Kaden Honeycutt | 11 | Toyota | 7 | -4 | 249 | 0 | 1 lap down | 30 |
| 12 | Tyler Reif | 42 | Chevrolet | 30 | +18 | 249 | 0 | 1 lap down | 25 |
| 13 | Jake Garcia | 98 | Ford | 15 | +2 | 249 | 22 | 1 lap down | 24 |
| 14 | Ben Rhodes | 99 | Ford | 22 | +8 | 249 | 0 | 1 lap down | 31 |
| 15 | Christopher Bell | 62 | Toyota | 3 | -12 | 249 | 0 | 1 lap down | 0 |
| 16 | Dawson Sutton | 26 | Chevrolet | 17 | +1 | 249 | 0 | 1 lap down | 21 |
| 17 | Nick Leitz | 1 | Toyota | 12 | -5 | 249 | 0 | 1 lap down | 20 |
| 18 | Tanner Gray | 15 | Toyota | 14 | -4 | 249 | 0 | 1 lap down | 19 |
| 19 | Tyler Ankrum | 18 | Chevrolet | 24 | +5 | 249 | 0 | 1 lap down | 18 |
| 20 | Daniel Hemric | 19 | Chevrolet | 21 | +1 | 249 | 0 | 1 lap down | 22 |
| 21 | Brenden Queen | 12 | RAM | 23 | +2 | 249 | 0 | 1 lap down | 16 |
| 22 | Cole Butcher | 13 | Ford | 11 | -11 | 249 | 0 | 1 lap down | 15 |
| 23 | Andres Perez de Lara | 44 | Chevrolet | 20 | -3 | 248 | 0 | 2 laps down | 18 |
| 24 | Ryan Newman | 25 | RAM | 25 | +1 | 248 | 0 | 2 laps down | 13 |
| 25 | Grant Enfinger | 9 | Chevrolet | 8 | -17 | 248 | 0 | 2 laps down | 13 |
| 26 | Justin Haley | 16 | RAM | 13 | -13 | 248 | 0 | 2 laps down | 11 |
| 27 | Carson Hocevar | 77 | Chevrolet | 2 | -25 | 248 | 74 | 2 laps down | 0 |
| 28 | Mini Tyrrell | 14 | RAM | 28 | 0 | 248 | 0 | 2 laps down | 9 |
| 29 | Corey LaJoie | 10 | RAM | 34 | +5 | 247 | 0 | 3 laps down | 8 |
| 30 | Kris Wright | 81 | Chevrolet | 26 | -4 | 247 | 0 | 3 laps down | 7 |
| 31 | Clayton Green | 22 | Ford | 35 | +4 | 246 | 0 | 4 laps down | 6 |
| 32 | Frankie Muniz | 33 | Ford | 36 | +4 | 246 | 0 | 4 laps down | 5 |
| 33 | Luke Baldwin | 2 | Ford | 29 | -4 | 245 | 0 | 5 laps down | 4 |
| 34 | Nathan Nicholson | 76 | Chevrolet | 33 | -1 | 242 | 0 | 8 laps down | 3 |
| 35 | Kasey Kleyn | 27 | Chevrolet | 31 | -4 | 203 | 0 | 47 laps down | 2 |
| 36 | Donovan Strauss | 4 | Chevrolet | 32 | -4 | 134 | 0 | 116 laps down | 1 |
Starting grid
Car 38 · Ford
Car 34 · Ford
Car 71 · Chevrolet
Car 91 · Chevrolet
Car 45 · Chevrolet
Car 17 · Toyota
Car 7 · Chevrolet
Car 52 · Toyota
Car 5 · Toyota
Car 88 · Ford
Car 11 · Toyota
Car 42 · Chevrolet
Car 98 · Ford
Car 99 · Ford
Car 62 · Toyota
Car 26 · Chevrolet
Car 1 · Toyota
Car 15 · Toyota
Car 18 · Chevrolet
Car 19 · Chevrolet
Car 12 · RAM
Car 13 · Ford
Car 44 · Chevrolet
Car 25 · RAM
Car 9 · Chevrolet
Car 16 · RAM
Car 77 · Chevrolet
Car 14 · RAM
Car 10 · RAM
Car 81 · Chevrolet
Car 22 · Ford
Car 33 · Ford
Car 2 · Ford
Car 76 · Chevrolet
Car 27 · Chevrolet
Car 4 · Chevrolet
Quick answers
The race is scheduled for Saturday, July 18, 2026. The green-flag time above converts automatically to your local timezone.
The listed start is 12:30 PM ET; use the automatically converted time at the top of this page for your location.
The current broadcast listing is FS1. Recheck near race day in case the network moves coverage.
The event is at North Wilkesboro Speedway, North Wilkesboro, NC. It is listed as a short track.
Chandler Smith won the 2026 NASCAR Truck Series at North Wilkesboro. The decisive sequence and result context are summarized in the race recap above.
How to use this tool
Start with the local green-flag time, network and track facts at the top.
Scan the race-specific preview, then follow practice, qualifying and the race in weekend order.
After the checkered flag, compare finish versus start, positions gained or lost, laps led and points.