Podium finishers
- P1 · Layne Riggs · No. 34
- P2 · Ty Majeski · No. 88
- P3 · Ben Rhodes · No. 99
Layne Riggs won at Streets of St. Petersburg. See how the race was decided and review the supplied result details below.
Race date
12:00 PM ET
Local time
Winner
Layne Riggs
Car 34 · Ford
Track
Streets of St. Petersburg
St. Petersburg, FL
Race tools
Post-race snapshot
The quickest way for NASCAR fans to read the result before opening the full finishing order.
Podium finishers
Most laps led
Led 41 laps · finished P1.
Biggest mover
Started P28, finished P1 · gained 27.
Field report
12 listed as a retirement or non-running finish.
Race recap
Layne Riggs came from 28th to win the inaugural Truck Series street race in St. Petersburg, keeping Ty Majeski and Ben Rhodes behind his No. 34 Ford on the final run.
Riggs managed a nearly empty fuel tank through the closing laps while defending from two other Fords, reaching the finish before his fuel-saving gamble could unravel.
The victory was Riggs' first of 2026 and made him the first NASCAR national-series winner on the downtown St. Petersburg street course.
Race outcome and turning point checked against NASCAR Truck Series race recap. The table below is maintained from the race results feed.
Watch the race
Watch verified highlights and race videos for this event, where available. Each selection was checked against this race and its result.
Race highlights
Final laps & finish
Full race replay
Race clip
Videos are hosted by their publishers and may be unavailable in some regions or removed later. Playback is subject to the publisher's terms and privacy practices.
Weekend timeline
race
Confirmed session time
Checkered flag
Started 28 · Led 41 laps · Earned 70 points
| Finish | Driver | Car | Mfr | Start | +/− | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Layne Riggs 🏁 | 34 | Ford | 28 | +27 | 80 | 41 | Running | 70 |
| 2 | Ty Majeski | 88 | Ford | 22 | +20 | 80 | 2 | Running | 42 |
| 3 | Ben Rhodes | 99 | Ford | 4 | +1 | 80 | 23 | Running | 50 |
| 4 | Chandler Smith | 38 | Ford | 5 | +1 | 80 | 7 | Running | 49 |
| 5 | Kaden Honeycutt | 11 | Toyota | 19 | +14 | 80 | 0 | Running | 34 |
| 6 | Landen Lewis | 45 | Chevrolet | 8 | +2 | 80 | 0 | Running | 47 |
| 7 | Andres Perez de Lara | 44 | Chevrolet | 14 | +7 | 80 | 0 | Running | 32 |
| 8 | Daniel Hemric | 19 | Chevrolet | 34 | +26 | 80 | 0 | Running | 29 |
| 9 | Colin Braun | 25 | RAM | 16 | +7 | 80 | 0 | Running | 28 |
| 10 | James Hinchcliffe | 77 | Chevrolet | 3 | -7 | 80 | 0 | Running | 27 |
| 11 | Ben Maier | 4 | Chevrolet | 35 | +24 | 80 | 0 | Running | 26 |
| 12 | Justin Haley | 16 | RAM | 11 | -1 | 80 | 0 | Running | 25 |
| 13 | Connor Mosack | 7 | Chevrolet | 1 | -12 | 80 | 7 | Running | 33 |
| 14 | Cole Butcher | 13 | Ford | 30 | +16 | 80 | 0 | Running | 23 |
| 15 | Christian Eckes | 91 | Chevrolet | 31 | +16 | 80 | 0 | Running | 22 |
| 16 | Tyler Reif | 42 | Chevrolet | 18 | +2 | 80 | 0 | Running | 21 |
| 17 | Daniel Dye | 10 | RAM | 12 | -5 | 80 | 0 | Running | 20 |
| 18 | Jake Garcia | 98 | Ford | 9 | -9 | 80 | 0 | Running | 19 |
| 19 | Kris Wright | 81 | Chevrolet | 20 | +1 | 80 | 0 | Running | 18 |
| 20 | Tanner Gray | 15 | Toyota | 29 | +9 | 80 | 0 | Running | 17 |
| 21 | Carter Fartuch | 2 | Ford | 26 | +5 | 80 | 0 | Running | 16 |
| 22 | Grant Enfinger | 9 | Chevrolet | 25 | +3 | 80 | 0 | Running | 17 |
| 23 | Adam Andretti | 5 | Toyota | 10 | -13 | 80 | 0 | Running | 14 |
| 24 | Brenden Queen | 12 | RAM | 15 | -9 | 80 | 0 | Running | 13 |
| 25 | Giovanni Ruggiero | 17 | Toyota | 2 | -23 | 79 | 0 | 1 lap down | 23 |
| 26 | Stewart Friesen | 52 | Toyota | 17 | -9 | 79 | 0 | 1 lap down | 11 |
| 27 | Dario Franchitti | 1 | Toyota | 6 | -21 | 79 | 0 | 1 lap down | 18 |
| 28 | Mini Tyrrell | 14 | RAM | 21 | -7 | 77 | 0 | 3 laps down | 9 |
| 29 | Jackson Lee | 22 | Ford | 24 | -5 | 75 | 0 | 5 laps down | 8 |
| 30 | Frankie Muniz | 33 | Ford | 23 | -7 | 74 | 0 | 6 laps down | 7 |
| 31 | Tyler Ankrum | 18 | Chevrolet | 13 | -18 | 70 | 0 | 10 laps down | 13 |
| 32 | Timmy Hill | 56 | Toyota | 36 | +4 | 63 | 0 | 17 laps down | 5 |
| 33 | Dawson Sutton | 26 | Chevrolet | 33 | 0 | 62 | 0 | 18 laps down | 4 |
| 34 | Nathan Nicholson | 76 | Chevrolet | 27 | -7 | 55 | 0 | 25 laps down | 3 |
| 35 | Derek White | 69 | Ford | 32 | -3 | 52 | 0 | 28 laps down | 0 |
| 36 | Wesley Slimp | 62 | Toyota | 7 | -29 | 15 | 0 | 65 laps down | 1 |
Starting grid
Car 34 · Ford
Car 88 · Ford
Car 99 · Ford
Car 38 · Ford
Car 11 · Toyota
Car 45 · Chevrolet
Car 44 · Chevrolet
Car 19 · Chevrolet
Car 25 · RAM
Car 77 · Chevrolet
Car 4 · Chevrolet
Car 16 · RAM
Car 7 · Chevrolet
Car 13 · Ford
Car 91 · Chevrolet
Car 42 · Chevrolet
Car 10 · RAM
Car 98 · Ford
Car 81 · Chevrolet
Car 15 · Toyota
Car 2 · Ford
Car 9 · Chevrolet
Car 5 · Toyota
Car 12 · RAM
Car 17 · Toyota
Car 52 · Toyota
Car 1 · Toyota
Car 14 · RAM
Car 22 · Ford
Car 33 · Ford
Car 18 · Chevrolet
Car 56 · Toyota
Car 26 · Chevrolet
Car 76 · Chevrolet
Car 69 · Ford
Car 62 · Toyota
Quick answers
The race is scheduled for Saturday, February 28, 2026. The green-flag time above converts automatically to your local timezone.
The listed start is 12:00 PM ET; use the automatically converted time at the top of this page for your location.
The current broadcast listing is FOX. Recheck near race day in case the network moves coverage.
The event is at Streets of St. Petersburg, St. Petersburg, FL. It is listed as a road course.
Layne Riggs won the 2026 NASCAR Truck Series at St. Petersburg. The decisive sequence and result context are summarized in the race recap above.
How to use this tool
Start with the local green-flag time, network and track facts at the top.
Scan the race-specific preview, then follow practice, qualifying and the race in weekend order.
After the checkered flag, compare finish versus start, positions gained or lost, laps led and points.